Install
Wild-card race
Computed by 4Baseball from every final score this season, and checked against the official table.
Three clubs from each league reach the postseason without winning a division. Everyone is measured against the third wild card: a + figure is how many games clear of the line a club is, a plain figure is how far behind.
American League
| Club | W | L | Pct | WCGB | L10 | Strk | Diff | Elim # |
|---|---|---|---|---|---|---|---|---|
| New York Yankees | 93 | 68 | .578 | +9.5 | 5-5 | W1 | +138 | M# 0 |
| Boston Red Sox | 87 | 75 | .537 | +3.0 | 5-5 | L1 | +78 | M# 0 |
| Chicago White Sox | 84 | 78 | .519 | - | 7-3 | W1 | +56 | M# 0 |
| — wild-card cut line — | ||||||||
| Texas Rangers | 80 | 82 | .494 | 4.0 | 4-6 | L1 | -46 | 0 |
| Baltimore Orioles | 79 | 82 | .491 | 4.5 | 6-4 | L1 | -21 | 0 |
| Toronto Blue Jays | 79 | 83 | .488 | 5.0 | 4-6 | W1 | -46 | 0 |
| Minnesota Twins | 77 | 85 | .475 | 7.0 | 6-4 | W1 | -58 | 0 |
| Detroit Tigers | 76 | 86 | .469 | 8.0 | 4-6 | L1 | +71 | 0 |
| Seattle Mariners | 76 | 86 | .469 | 8.0 | 6-4 | W2 | -58 | 0 |
| Kansas City Royals | 69 | 93 | .426 | 15.0 | 2-8 | W1 | -120 | 0 |
| Athletics | 64 | 98 | .395 | 20.0 | 3-7 | L2 | -238 | 0 |
| Los Angeles Angels | 62 | 100 | .383 | 22.0 | 4-6 | L2 | -97 | 0 |
National League
| Club | W | L | Pct | WCGB | L10 | Strk | Diff | Elim # |
|---|---|---|---|---|---|---|---|---|
| San Diego Padres | 91 | 71 | .562 | +3.0 | 8-2 | W2 | +41 | M# 0 |
| Chicago Cubs | 89 | 73 | .549 | +1.0 | 5-5 | W1 | +147 | M# 0 |
| Philadelphia Phillies | 88 | 74 | .543 | - | 4-6 | W1 | +15 | M# 0 |
| — wild-card cut line — | ||||||||
| Arizona Diamondbacks | 86 | 76 | .531 | 2.0 | 6-4 | L2 | +9 | 0 |
| Pittsburgh Pirates | 82 | 80 | .506 | 6.0 | 7-3 | W1 | +28 | 0 |
| Miami Marlins | 80 | 82 | .494 | 8.0 | 5-5 | W1 | +3 | 0 |
| St. Louis Cardinals | 77 | 85 | .475 | 11.0 | 2-8 | L4 | -29 | 0 |
| Washington Nationals | 77 | 85 | .475 | 11.0 | 6-4 | W1 | +6 | 0 |
| Cincinnati Reds | 75 | 87 | .463 | 13.0 | 4-6 | L1 | -160 | 0 |
| New York Mets | 74 | 88 | .457 | 14.0 | 5-5 | L1 | -32 | 0 |
| San Francisco Giants | 65 | 97 | .401 | 23.0 | 2-8 | L5 | -91 | 0 |
| Colorado Rockies | 58 | 104 | .358 | 30.0 | 2-8 | L1 | -192 | 0 |
If the season ended today
American League
National League
How these numbers work
GB is games behind the division leader. WCGB is games behind the third wild card. A magic number is how many combined club wins and rival losses clinch a place; an elimination number is the same sum seen from below.
Magic and elimination numbers use the classic arithmetic, reduced by one only when the club ahead has already won the season series AND no third club can still reach the tie. In a multi-club race ours can be one HIGHER than MLB's, which errs on the safe side: we never show a club as eliminated, or a berth as clinched, earlier than it truly is.
Last checked against the official table: Nov 5, 4:08 PM ET — no differences in wins, losses, games back, streaks or records.
Pennant race coverage
Data: MLB Advanced Media · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.