Install
Cleveland Guardians
Next up
No games left on the regular-season schedule.
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 19 | at Rays | L | 3–7 |
| Oct 18 | vs Rays | L | 1–3 |
| Oct 17 | vs Rays | L | 3–7 |
| Oct 15 | vs Rays | W | 3–2 |
| Oct 13 | at Rays | L | 1–3 |
Roster
| # | Player | Pos | B/T | Age | Season |
|---|---|---|---|---|---|
| 91 | Andrew Walters | P | R/R | 25 | |
| 49 | Austin Peterson | P | R/R | 27 | 0-1, 2.57 ERA |
| 36 | Cade Smith | P | R/R | 27 | 6-1, 1.95 ERA |
| 35 | Colin Holderman | P | R/R | 31 | 6-4, 2.73 ERA |
| 23 | Craig Yoho | P | R/R | 27 | 2-1, 4.93 ERA |
| 41 | Daniel Espino | P | R/R | 25 | 0-0, 4.11 ERA |
| 62 | Erik Sabrowski | P | R/L | 29 | 5-2, 2.61 ERA |
| 55 | Franco Aleman | P | R/R | 26 | 0-1, 4.43 ERA |
| 32 | Gavin Williams | P | L/R | 27 | 14-8, 3.76 ERA |
| 33 | Hunter Gaddis | P | R/R | 28 | 6-3, 2.98 ERA |
| 54 | Joey Cantillo | P | L/L | 26 | 11-9, 3.62 ERA |
| 26 | Logan Allen | P | R/L | 28 | 0-0, 5.94 ERA |
| 52 | Matt Festa | P | R/R | 33 | 2-3, 3.78 ERA |
| 77 | Parker Messick | P | L/L | 26 | 12-9, 2.56 ERA |
| 44 | Slade Cecconi | P | R/R | 27 | 5-7, 4.91 ERA |
| 28 | Tanner Bibee | P | R/R | 27 | 7-15, 4.36 ERA |
| 29 | Tim Herrin | P | L/L | 30 | 3-4, 3.02 ERA |
| 95 | Yorman Gómez | P | R/R | 23 | |
| 30 | Cooper Ingle | C | L/R | 24 | .095, 0 HR, 2 RBI |
| 16 | Patrick Bailey | C | S/R | 27 | .206, 10 HR, 37 RBI |
| 2 | CJ Kayfus | 1B | L/L | 25 | .182, 1 HR, 2 RBI |
| 9 | Kyle Manzardo | 1B | L/R | 26 | .215, 13 HR, 39 RBI |
| 17 | Angel Genao | 2B | S/R | 22 | .213, 2 HR, 6 RBI |
| 37 | Travis Bazzana | 2B | L/R | 24 | .245, 15 HR, 57 RBI |
| 11 | José Ramírez | 3B | S/R | 34 | .235, 12 HR, 53 RBI |
| 4 | Brayan Rocchio | SS | S/R | 25 | .253, 15 HR, 73 RBI |
| Milan Tolentino | SS | L/R | 24 | ||
| 1 | Angel Martínez | LF | S/R | 24 | .254, 18 HR, 62 RBI |
| 38 | Steven Kwan | LF | L/L | 29 | .282, 3 HR, 32 RBI |
| Blake Perkins | CF | S/R | 30 | .157, 1 HR, 11 RBI | |
| 10 | Daniel Schneemann | CF | L/R | 29 | .210, 7 HR, 30 RBI |
| 0 | Petey Halpin | CF | L/R | 24 | .225, 4 HR, 14 RBI |
| 24 | Chase DeLauter | RF | L/L | 25 | .287, 16 HR, 67 RBI |
| 6 | David Fry | RF | R/R | 30 | .201, 8 HR, 20 RBI |
| 7 | Jo Adell | RF | R/R | 27 | .240, 23 HR, 94 RBI |
| 31 | Kahlil Watson | RF | L/R | 23 | .239, 1 HR, 11 RBI |
Data: MLB Advanced Media, National Weather Service · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.