Install
Athletics
Next up
No games left on the regular-season schedule.
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sep 27 | vs Astros | L | 0–9 |
| Sep 26 | vs Astros | L | 2–13 |
| Sep 25 | vs Astros | W | 6–5 |
| Sep 24 | vs Astros | L | 5–7 |
| Sep 23 | vs Angels | W | 7–3 |
Roster
| # | Player | Pos | B/T | Age | Season |
|---|---|---|---|---|---|
| 78 | Braden Nett | P | R/R | 24 | |
| 66 | Brady Basso | P | R/L | 29 | 1-4, 6.07 ERA |
| 56 | Chris Roycroft | P | R/R | 29 | 2-0, 6.57 ERA |
| 39 | Drew Rom | P | L/L | 26 | 1-1, 5.60 ERA |
| 37 | Elvis Alvarado | P | R/R | 27 | 5-4, 3.90 ERA |
| 61 | Gage Jump | P | L/L | 23 | 6-11, 5.47 ERA |
| 53 | Gunnar Hoglund | P | L/R | 26 | |
| 58 | Hayden Juenger | P | R/R | 26 | 0-1, 9.00 ERA |
| 36 | Hogan Harris | P | R/L | 29 | 4-2, 3.33 ERA |
| Hunter Bigge | P | R/R | 28 | 1-1, 6.98 ERA | |
| 35 | J.T. Ginn | P | R/R | 27 | 9-8, 3.71 ERA |
| 50 | Jack Perkins | P | R/R | 26 | 3-13, 6.10 ERA |
| 57 | Jacob Lopez | P | L/L | 28 | 7-5, 5.47 ERA |
| 30 | Joe Rock | P | L/L | 26 | 0-1, 5.23 ERA |
| 60 | Justin Sterner | P | R/R | 30 | 2-3, 6.12 ERA |
| 67 | Kade Morris | P | R/R | 24 | 0-1, 10.90 ERA |
| 46 | Luis Medina | P | R/R | 27 | 6-3, 3.08 ERA |
| 19 | Luis Morales | P | R/R | 24 | 0-2, 13.50 ERA |
| 40 | Luis Severino | P | R/R | 32 | 2-6, 4.16 ERA |
| 63 | Mason Barnett | P | R/R | 25 | 1-4, 7.02 ERA |
| 49 | Scott Blewett | P | R/R | 30 | 2-2, 3.13 ERA |
| 52 | Seth Johnson | P | R/R | 28 | 1-0, 5.88 ERA |
| 70 | Yunior Tur | P | R/R | 27 | 0-0, 16.34 ERA |
| 23 | Shea Langeliers | C | R/R | 28 | .262, 23 HR, 58 RBI |
| 16 | Nick Kurtz | 1B | L/L | 23 | .256, 21 HR, 69 RBI |
| 47 | Tommy White | 1B | R/R | 23 | .254, 3 HR, 10 RBI |
| 29 | Donovan Walton | 2B | L/R | 32 | .261, 9 HR, 32 RBI |
| 44 | Joshua Kuroda-Grauer | 3B | R/R | 23 | .366, 1 HR, 4 RBI |
| 3 | Max Muncy | 3B | R/R | 24 | .230, 9 HR, 30 RBI |
| 20 | Zack Gelof | 3B | R/R | 27 | .256, 22 HR, 55 RBI |
| 12 | Alika Williams | SS | R/R | 27 | .270, 4 HR, 16 RBI |
| 2 | Darell Hernaiz | SS | R/R | 25 | .234, 1 HR, 9 RBI |
| 5 | Jacob Wilson | SS | R/R | 24 | .266, 7 HR, 37 RBI |
| Nate Eaton | LF | R/R | 29 | .160, 1 HR, 6 RBI | |
| 21 | Tyler Soderstrom | LF | L/R | 24 | .245, 19 HR, 56 RBI |
| 1 | Denzel Clarke | CF | R/R | 26 | .158, 0 HR, 6 RBI |
| 33 | Henry Bolte | CF | R/R | 23 | .277, 11 HR, 38 RBI |
| 26 | Carlos Cortes | RF | L/S | 29 | .251, 10 HR, 43 RBI |
| 4 | Lawrence Butler | RF | L/R | 26 | .237, 17 HR, 62 RBI |
| 25 | Brent Rooker | DH | R/R | 32 | .200, 10 HR, 29 RBI |
Data: MLB Advanced Media, National Weather Service · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.