Install
New York Yankees
Next up
No games left on the regular-season schedule.
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 7 | vs Rays | L | 3–4 |
| Oct 5 | at Rays | L | 2–5 |
| Oct 3 | at Rays | L | 0–1 |
| Sep 30 | vs Red Sox | W | 9–2 |
| Sep 29 | vs Red Sox | W | 9–0 |
Roster
| # | Player | Pos | B/T | Age | Season |
|---|---|---|---|---|---|
| 57 | Angel Chivilli | P | R/R | 24 | 1-1, 3.78 ERA |
| 93 | Bradley Hanner | P | R/R | 27 | 1-0, 8.59 ERA |
| 89 | Brendan Beck | P | R/R | 28 | 0-2, 9.95 ERA |
| 47 | Brent Headrick | P | L/L | 28 | 7-4, 2.18 ERA |
| 31 | Cam Schlittler | P | R/R | 25 | 14-6, 1.95 ERA |
| 55 | Carlos Rodón | P | L/L | 33 | 7-3, 2.67 ERA |
| 36 | Clarke Schmidt | P | R/R | 30 | 0-0, 0.00 ERA |
| 71 | Elmer Rodríguez | P | L/R | 23 | 0-3, 5.40 ERA |
| 63 | Fernando Cruz | P | R/R | 36 | 4-6, 3.13 ERA |
| 45 | Gerrit Cole | P | R/R | 36 | 10-9, 3.61 ERA |
| 74 | Kervin Castro | P | R/R | 27 | 0-0, 1.42 ERA |
| 81 | Luis Gil | P | R/R | 28 | 1-2, 4.61 ERA |
| 54 | Max Fried | P | L/L | 32 | 5-5, 2.80 ERA |
| 40 | Ryan Weathers | P | R/L | 26 | 5-8, 3.60 ERA |
| 29 | Will Warren | P | R/R | 27 | 11-6, 3.92 ERA |
| 73 | Yerry De los Santos | P | R/R | 28 | 1-0, 2.05 ERA |
| 39 | Ali Sánchez | C | R/R | 29 | .244, 1 HR, 8 RBI |
| 28 | Austin Wells | C | L/R | 27 | .186, 14 HR, 32 RBI |
| 25 | J.C. Escarra | C | L/R | 31 | .188, 0 HR, 7 RBI |
| 26 | Luis García Jr. | 1B | L/R | 26 | .277, 30 HR, 92 RBI |
| 19 | Ryan McMahon | 3B | L/R | 31 | .213, 11 HR, 41 RBI |
| 11 | Anthony Volpe | SS | R/R | 25 | .245, 2 HR, 28 RBI |
| 96 | George Lombard Jr. | SS | R/R | 21 | .237, 7 HR, 22 RBI |
| 72 | José Caballero | SS | R/R | 30 | .231, 14 HR, 51 RBI |
| Marco Luciano | SS | R/R | 25 | ||
| 35 | Cody Bellinger | LF | L/L | 31 | .264, 17 HR, 73 RBI |
| 34 | Heliot Ramos | LF | R/R | 27 | .245, 13 HR, 46 RBI |
| 30 | Max Schuemann | LF | R/R | 29 | .194, 2 HR, 8 RBI |
| 78 | Spencer Jones | CF | L/L | 25 | .245, 11 HR, 40 RBI |
| 99 | Aaron Judge | RF | R/R | 34 | .241, 18 HR, 41 RBI |
| 24 | Jasson Domínguez | RF | S/R | 23 | .225, 6 HR, 14 RBI |
| 22 | Ben Rice | DH | L/R | 27 | .264, 41 HR, 97 RBI |
| 27 | Giancarlo Stanton | DH | R/R | 36 | .256, 3 HR, 14 RBI |
Data: MLB Advanced Media, National Weather Service · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.