Install
Ballparks
No two fields are the same size, and it shows up in the scores. Every Major League park with its dimensions, roof, surface and elevation.
| Ballpark | Club | Capacity | LF | CF | RF | Elevation | Roof | Surface |
|---|---|---|---|---|---|---|---|---|
| Sutter Health Park | Athletics | 13,416 | 330 | 403 | 325 | 24 ft | Open air | Natural grass |
| Truist Park | Braves | 40,819 | 335 | 400 | 325 | 1,001 ft | Open air | Natural grass |
| Chase Field | D-backs | 48,405 | 328 | 407 | 335 | 1,086 ft | Retractable roof | Artificial turf |
| Oriole Park at Camden Yards | Orioles | 42,455 | 333 | 410 | 318 | 33 ft | Open air | Natural grass |
| Fenway Park | Red Sox | 37,755 | 310 | 420 | 302 | 21 ft | Open air | Natural grass |
| Wrigley Field | Cubs | 41,298 | 355 | 400 | 353 | 595 ft | Open air | Natural grass |
| Great American Ball Park | Reds | 42,319 | 328 | 404 | 325 | 535 ft | Open air | Natural grass |
| Progressive Field | Guardians | 34,830 | 325 | 405 | 325 | 653 ft | Open air | Natural grass |
| Coors Field | Rockies | 50,480 | 347 | 415 | 350 | 5,190 ft | Open air | Natural grass |
| Rate Field | White Sox | 40,126 | 330 | 400 | 335 | 595 ft | Open air | Natural grass |
| Comerica Park | Tigers | 41,083 | 345 | 420 | 330 | 600 ft | Open air | Natural grass |
| Daikin Park | Astros | 41,168 | 315 | 409 | 326 | 45 ft | Retractable roof | Natural grass |
| Kauffman Stadium | Royals | 38,179 | 347 | 410 | 344 | 856 ft | Open air | Natural grass |
| Angel Stadium | Angels | 45,517 | 330 | 396 | 330 | 151 ft | Open air | Natural grass |
| UNIQLO Field at Dodger Stadium | Dodgers | 56,000 | 330 | 395 | 330 | 515 ft | Open air | Natural grass |
| loanDepot park | Marlins | 37,446 | 344 | 407 | 335 | 10 ft | Retractable roof | Artificial turf |
| American Family Field | Brewers | 40,100 | 344 | 400 | 345 | 597 ft | Retractable roof | Natural grass |
| Target Field | Twins | 38,544 | 339 | 404 | 328 | 828 ft | Open air | Natural grass |
| Citi Field | Mets | 41,922 | 335 | 408 | 330 | 10 ft | Open air | Natural grass |
| Yankee Stadium | Yankees | 46,537 | 318 | 408 | 314 | 55 ft | Open air | Natural grass |
| Citizens Bank Park | Phillies | 42,901 | 329 | 401 | 330 | 20 ft | Open air | Natural grass |
| PNC Park | Pirates | 38,705 | 325 | 399 | 320 | 780 ft | Open air | Natural grass |
| Petco Park | Padres | 40,000 | 336 | 396 | 322 | 23 ft | Open air | Natural grass |
| T-Mobile Park | Mariners | 47,378 | 331 | 405 | 327 | 10 ft | Retractable roof | Natural grass |
| Oracle Park | Giants | 41,311 | 339 | 391 | 309 | 0 ft | Open air | Natural grass |
| Busch Stadium | Cardinals | 43,435 | 336 | 400 | 335 | 460 ft | Open air | Natural grass |
| Tropicana Field | Rays | 25,025 | 315 | 404 | 322 | 15 ft | Fixed roof | Artificial turf |
| Globe Life Field | Rangers | 40,518 | 329 | 407 | 326 | 545 ft | Retractable roof | Artificial turf |
| Rogers Centre | Blue Jays | 39,150 | 328 | 404 | 328 | 270 ft | Retractable roof | Artificial turf |
| Nationals Park | Nationals | 41,376 | 336 | 402 | 335 | 35 ft | Open air | Natural grass |
Ballpark news
Data: MLB Advanced Media, Retrosheet · updated · About our data
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.