Install
AL standings
Computed by 4Baseball from every final score this season, and checked against the official table.
| Club | W | L | Pct | GB | WCGB | L10 | Strk | Home | Road | RS | RA | Diff | 1-run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Raysz | 98 | 64 | .605 | - | - | 5-5 | L1 | 55-26 | 43-38 | 736 | 650 | +86 | 25-14 |
| New York Yankeesx | 93 | 68 | .578 | 4.5 | +9.5 | 5-5 | W1 | 46-34 | 47-34 | 739 | 601 | +138 | 17-22 |
| Boston Red Soxx | 87 | 75 | .537 | 11.0 | +3.0 | 5-5 | L1 | 41-40 | 46-35 | 689 | 611 | +78 | 21-21 |
| Baltimore Oriolese | 79 | 82 | .491 | 18.5 | 4.5 | 6-4 | L1 | 39-42 | 40-40 | 718 | 739 | -21 | 18-24 |
| Toronto Blue Jayse | 79 | 83 | .488 | 19.0 | 5.0 | 4-6 | W1 | 42-39 | 37-44 | 648 | 694 | -46 | 20-24 |
| Club | W | L | Pct | GB | WCGB | L10 | Strk | Home | Road | RS | RA | Diff | 1-run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardiansz | 85 | 77 | .525 | - | - | 8-2 | L1 | 41-40 | 44-37 | 678 | 667 | +11 | 27-22 |
| Chicago White Soxx | 84 | 78 | .519 | 1.0 | - | 7-3 | W1 | 48-33 | 36-45 | 776 | 720 | +56 | 25-22 |
| Minnesota Twinse | 77 | 85 | .475 | 8.0 | 7.0 | 6-4 | W1 | 42-39 | 35-46 | 739 | 797 | -58 | 18-23 |
| Detroit Tigerse | 76 | 86 | .469 | 9.0 | 8.0 | 4-6 | L1 | 42-39 | 34-47 | 723 | 652 | +71 | 17-27 |
| Kansas City Royalse | 69 | 93 | .426 | 16.0 | 15.0 | 2-8 | W1 | 41-40 | 28-53 | 690 | 810 | -120 | 21-26 |
| Club | W | L | Pct | GB | WCGB | L10 | Strk | Home | Road | RS | RA | Diff | 1-run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astrosz | 81 | 81 | .500 | - | - | 5-5 | W2 | 39-42 | 42-39 | 734 | 766 | -32 | 15-18 |
| Texas Rangerse | 80 | 82 | .494 | 1.0 | 4.0 | 4-6 | L1 | 45-36 | 35-46 | 673 | 719 | -46 | 23-17 |
| Seattle Marinerse | 76 | 86 | .469 | 5.0 | 8.0 | 6-4 | W2 | 43-38 | 33-48 | 664 | 722 | -58 | 26-25 |
| Athleticse | 64 | 98 | .395 | 17.0 | 20.0 | 3-7 | L2 | 32-49 | 32-49 | 699 | 937 | -238 | 23-23 |
| Los Angeles Angelse | 62 | 100 | .383 | 19.0 | 22.0 | 4-6 | L2 | 34-47 | 28-53 | 655 | 752 | -97 | 19-29 |
If the season ended today
American League
National League
How these numbers work
GB is games behind the division leader. WCGB is games behind the third wild card. A magic number is how many combined club wins and rival losses clinch a place; an elimination number is the same sum seen from below.
Magic and elimination numbers use the classic arithmetic, reduced by one only when the club ahead has already won the season series AND no third club can still reach the tie. In a multi-club race ours can be one HIGHER than MLB's, which errs on the safe side: we never show a club as eliminated, or a berth as clinched, earlier than it truly is.
Last checked against the official table: Nov 5, 4:08 PM ET — no differences in wins, losses, games back, streaks or records.
Pennant race coverage
Data: MLB Advanced Media · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.