Install
Fantasy baseball
Games, match-ups and starts for the week — the schedule work that decides most head-to-head weeks, computed from the real calendar rather than guessed.
Games this week and next
This week
| Club | Games | H/A | Off-days | Opp. R/G |
|---|---|---|---|---|
| Athletics | 0 | 0/0 | 7 | — |
| Braves | 0 | 0/0 | 7 | — |
| D-backs | 0 | 0/0 | 7 | — |
| Orioles | 0 | 0/0 | 7 | — |
| Red Sox | 0 | 0/0 | 7 | — |
| Cubs | 0 | 0/0 | 7 | — |
| Reds | 0 | 0/0 | 7 | — |
| Guardians | 0 | 0/0 | 7 | — |
| Rockies | 0 | 0/0 | 7 | — |
| White Sox | 0 | 0/0 | 7 | — |
| Tigers | 0 | 0/0 | 7 | — |
| Astros | 0 | 0/0 | 7 | — |
| Royals | 0 | 0/0 | 7 | — |
| Angels | 0 | 0/0 | 7 | — |
| Dodgers | 0 | 0/0 | 7 | — |
| Marlins | 0 | 0/0 | 7 | — |
| Brewers | 0 | 0/0 | 7 | — |
| Twins | 0 | 0/0 | 7 | — |
| Mets | 0 | 0/0 | 7 | — |
| Yankees | 0 | 0/0 | 7 | — |
| Phillies | 0 | 0/0 | 7 | — |
| Pirates | 0 | 0/0 | 7 | — |
| Padres | 0 | 0/0 | 7 | — |
| Mariners | 0 | 0/0 | 7 | — |
| Giants | 0 | 0/0 | 7 | — |
| Cardinals | 0 | 0/0 | 7 | — |
| Rays | 0 | 0/0 | 7 | — |
| Rangers | 0 | 0/0 | 7 | — |
| Blue Jays | 0 | 0/0 | 7 | — |
| Nationals | 0 | 0/0 | 7 | — |
Next week
| Club | Games | H/A | Off-days | Opp. R/G |
|---|---|---|---|---|
| Athletics | 0 | 0/0 | 7 | — |
| Braves | 0 | 0/0 | 7 | — |
| D-backs | 0 | 0/0 | 7 | — |
| Orioles | 0 | 0/0 | 7 | — |
| Red Sox | 0 | 0/0 | 7 | — |
| Cubs | 0 | 0/0 | 7 | — |
| Reds | 0 | 0/0 | 7 | — |
| Guardians | 0 | 0/0 | 7 | — |
| Rockies | 0 | 0/0 | 7 | — |
| White Sox | 0 | 0/0 | 7 | — |
| Tigers | 0 | 0/0 | 7 | — |
| Astros | 0 | 0/0 | 7 | — |
| Royals | 0 | 0/0 | 7 | — |
| Angels | 0 | 0/0 | 7 | — |
| Dodgers | 0 | 0/0 | 7 | — |
| Marlins | 0 | 0/0 | 7 | — |
| Brewers | 0 | 0/0 | 7 | — |
| Twins | 0 | 0/0 | 7 | — |
| Mets | 0 | 0/0 | 7 | — |
| Yankees | 0 | 0/0 | 7 | — |
| Phillies | 0 | 0/0 | 7 | — |
| Pirates | 0 | 0/0 | 7 | — |
| Padres | 0 | 0/0 | 7 | — |
| Mariners | 0 | 0/0 | 7 | — |
| Giants | 0 | 0/0 | 7 | — |
| Cardinals | 0 | 0/0 | 7 | — |
| Rays | 0 | 0/0 | 7 | — |
| Rangers | 0 | 0/0 | 7 | — |
| Blue Jays | 0 | 0/0 | 7 | — |
| Nationals | 0 | 0/0 | 7 | — |
Two-start pitchers
Clubs announce starters only a day or two ahead. Starts marked projected are our arithmetic from each club's last five starters in order; off-days, openers, injuries and call-ups change rotations.
This week
No two-start pitchers identified for this week yet.
Next week
No two-start pitchers identified for this week yet.
Streaming candidates
Only ANNOUNCED starters, next three days, sorted by how few runs the opponent scores per game.
Points leaders
Hitters
- Yordan Alvarez 542
- Pete Crow-Armstrong 520
- Junior Caminero 477
- Miguel Vargas 475
- Fernando Tatis Jr. 445
- Alex Bregman 444
- Pete Alonso 444
- Kevin McGonigle 436
- Ben Rice 434
- Alec Burleson 429
- Bryce Harper 426
- Otto Lopez 424
- CJ Abrams 420
- Randy Arozarena 418
- Yandy Díaz 413
Pitchers
- Jacob Misiorowski 588
- Cam Schlittler 574
- Cristopher Sánchez 491
- Yoshinobu Yamamoto 482
- Dylan Cease 480
- Jesús Luzardo 471
- Chris Sale 460
- Gavin Williams 454
- Parker Messick 454
- Drew Rasmussen 453
- Reid Detmers 434
- Tarik Skubal 423
- Zack Wheeler 419
- Cade Cavalli 415
- Logan Gilbert 409
Fantasy baseball news
Data: MLB Advanced Media · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.