Install
New York Mets
Next up
No games left on the regular-season schedule.
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sep 27 | at Nationals | L | 4–6 |
| Sep 26 | at Nationals | W | 7–1 |
| Sep 25 | at Nationals | L | 6–7 |
| Sep 24 | at Rangers | L | 1–3 |
| Sep 23 | at Rangers | W | 7–2 |
Roster
| # | Player | Pos | B/T | Age | Season |
|---|---|---|---|---|---|
| 44 | Austin Warren | P | R/R | 30 | 2-3, 4.11 ERA |
| 43 | Chayce McDermott | P | L/R | 28 | 1-0, 5.87 ERA |
| 45 | Christian Scott | P | R/R | 27 | 4-5, 3.85 ERA |
| 52 | Cionel Pérez | P | R/L | 30 | 4-3, 4.76 ERA |
| 54 | Daniel Duarte | P | R/R | 29 | 2-0, 2.12 ERA |
| 72 | Dedniel Núñez | P | R/R | 30 | 2-1, 3.32 ERA |
| 38 | Devin Williams | P | R/R | 32 | 3-2, 4.43 ERA |
| 66 | Dylan Ross | P | R/R | 26 | 0-0, 0.00 ERA |
| Jack Anderson | P | R/R | 26 | 1-0, 2.19 ERA | |
| 82 | Jack Weisenburger | P | R/R | 29 | 0-0, 2.13 ERA |
| 84 | Jefry Yan | P | L/L | 30 | 2-1, 4.87 ERA |
| 21 | Jonah Tong | P | R/R | 23 | 2-2, 3.82 ERA |
| 91 | Jonathan Pintaro | P | R/R | 28 | 2-3, 5.28 ERA |
| 47 | Justin Hagenman | P | R/R | 30 | 0-0, 3.38 ERA |
| 34 | Kodai Senga | P | L/R | 33 | 0-9, 7.34 ERA |
| 94 | Nate Lavender | P | L/L | 26 | 1-0, 1.66 ERA |
| 26 | Nolan McLean | P | R/R | 25 | 12-10, 3.16 ERA |
| Pierson Ohl | P | R/R | 27 | ||
| 75 | Reed Garrett | P | R/R | 33 | |
| 89 | Robert Stock | P | L/R | 36 | 1-3, 5.93 ERA |
| 59 | Sean Manaea | P | R/L | 34 | 6-8, 4.78 ERA |
| 32 | Tobias Myers | P | R/R | 28 | 1-2, 5.53 ERA |
| 58 | Tylor Megill | P | R/R | 31 | |
| 49 | Zac Thornton | P | L/L | 24 | 5-6, 3.42 ERA |
| 4 | Francisco Alvarez | C | R/R | 24 | .233, 16 HR, 43 RBI |
| 6 | Hayden Senger | C | R/R | 29 | .133, 1 HR, 2 RBI |
| 13 | Luis Torrens | C | R/R | 30 | .235, 9 HR, 41 RBI |
| 28 | Christopher Morel | 1B | R/R | 27 | .173, 1 HR, 6 RBI |
| 29 | Jared Young | 1B | L/R | 31 | .266, 9 HR, 39 RBI |
| 27 | Mark Vientos | 1B | R/R | 26 | .212, 13 HR, 41 RBI |
| 10 | Marcus Semien | 2B | R/R | 36 | .215, 15 HR, 49 RBI |
| 19 | Bo Bichette | 3B | R/R | 28 | .260, 18 HR, 78 RBI |
| 7 | Brett Baty | 3B | L/R | 26 | .238, 11 HR, 56 RBI |
| 12 | Francisco Lindor | SS | S/R | 32 | .225, 21 HR, 49 RBI |
| 0 | Ronny Mauricio | SS | S/R | 25 | .220, 4 HR, 8 RBI |
| 22 | Juan Soto | LF | L/L | 28 | .275, 27 HR, 68 RBI |
| 55 | Nick Morabito | LF | R/R | 23 | .195, 0 HR, 4 RBI |
| 9 | A.J. Ewing | CF | L/R | 22 | .252, 11 HR, 43 RBI |
| 3 | Carson Benge | RF | L/R | 23 | .282, 20 HR, 65 RBI |
| 11 | Jorge Polanco | DH | S/R | 33 | .148, 2 HR, 6 RBI |
Data: MLB Advanced Media, National Weather Service · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.