Install
Players
1,470 players have a 2026 statistical line. Hitters and pitchers show different numbers. A further 91 are on 40-man rosters without appearing in a Major League game this season; they have pages but are not listed.
| Player | Club | Pos | G | AVG / ERA | HR / SO | RBI / W | OPS / WHIP |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | CHC | CF | 162 | .280 | 45 | 107 | .942 |
| Iván Herrera | STL | DH | 161 | .241 | 19 | 69 | .735 |
| Michael Busch | CHC | 1B | 160 | .242 | 20 | 77 | .745 |
| Kevin McGonigle | DET | SS | 156 | .278 | 18 | 72 | .806 |
| Fernando Tatis Jr. | SD | RF | 159 | .289 | 25 | 83 | .828 |
| Miguel Vargas | CWS | 3B | 159 | .250 | 33 | 93 | .837 |
| Zach Neto | LAA | SS | 157 | .239 | 27 | 77 | .766 |
| Alex Bregman | CHC | 3B | 155 | .265 | 28 | 93 | .819 |
| Gunnar Henderson | BAL | SS | 158 | .225 | 24 | 59 | .712 |
| Junior Caminero | TB | 3B | 162 | .276 | 42 | 101 | .884 |
| Kyle Schwarber | PHI | DH | 156 | .232 | 45 | 97 | .857 |
| Pete Alonso | BAL | 1B | 161 | .267 | 43 | 113 | .885 |
| Sal Stewart | CIN | 1B | 162 | .263 | 32 | 112 | .787 |
| Trea Turner | PHI | SS | 157 | .242 | 19 | 58 | .675 |
| Bryan Reynolds | PIT | LF | 162 | .261 | 17 | 72 | .789 |
| Matt Olson | ATL | 1B | 162 | .251 | 41 | 93 | .823 |
| Bo Bichette | NYM | 3B | 160 | .260 | 18 | 78 | .702 |
| Bryce Harper | PHI | 1B | 162 | .269 | 29 | 87 | .865 |
| Yordan Alvarez | HOU | DH | 158 | .316 | 42 | 106 | 1.033 |
| Nico Hoerner | CHC | 2B | 159 | .263 | 8 | 72 | .666 |
| Otto Lopez | MIA | SS | 157 | .305 | 11 | 71 | .786 |
| Yandy Díaz | TB | DH | 154 | .293 | 22 | 85 | .805 |
| Ozzie Albies | ATL | 2B | 162 | .237 | 22 | 73 | .685 |
| Wilyer Abreu | BOS | RF | 157 | .248 | 24 | 76 | .773 |
| Brice Turang | MIL | 2B | 151 | .268 | 21 | 100 | .816 |
| Geraldo Perdomo | AZ | SS | 157 | .262 | 9 | 59 | .747 |
| Manny Machado | SD | 3B | 158 | .217 | 30 | 91 | .710 |
| Corbin Carroll | AZ | RF | 156 | .239 | 22 | 78 | .795 |
| Alec Burleson | STL | 1B | 160 | .279 | 26 | 116 | .816 |
| Randy Arozarena | SEA | LF | 154 | .281 | 26 | 79 | .865 |
| Jonathan Aranda | TB | 1B | 155 | .274 | 22 | 92 | .792 |
| Ben Rice | NYY | DH | 154 | .264 | 41 | 97 | .897 |
| Jordan Walker | STL | RF | 158 | .269 | 29 | 102 | .793 |
| Jackson Merrill | SD | CF | 158 | .254 | 26 | 87 | .743 |
| Jo Adell | CLE | RF | 159 | .240 | 23 | 94 | .699 |
| Isaac Paredes | HOU | 3B | 155 | .262 | 25 | 94 | .807 |
| Freddie Freeman | LAD | 1B | 153 | .288 | 16 | 70 | .792 |
| Brandon Lowe | PIT | 2B | 150 | .260 | 35 | 96 | .824 |
| Brandon Nimmo | TEX | RF | 155 | .260 | 14 | 62 | .729 |
| Daylen Lile | WSH | LF | 160 | .246 | 22 | 89 | .725 |
| Luis Arraez | PHI | 2B | 151 | .310 | 6 | 64 | .764 |
| CJ Abrams | WSH | SS | 152 | .261 | 33 | 106 | .833 |
| Carson Benge | NYM | RF | 156 | .282 | 20 | 65 | .776 |
| Julio Rodríguez | SEA | CF | 150 | .247 | 22 | 71 | .708 |
| Josh Naylor | SEA | 1B | 152 | .261 | 10 | 57 | .667 |
| Chase Meidroth | CWS | 2B | 154 | .276 | 16 | 63 | .765 |
| William Contreras | MIL | C | 147 | .270 | 18 | 94 | .758 |
| Cole Young | SEA | 2B | 160 | .246 | 17 | 66 | .693 |
| Colson Montgomery | CWS | SS | 153 | .197 | 31 | 87 | .685 |
| Steven Kwan | CLE | LF | 151 | .282 | 3 | 32 | .731 |
| Elly De La Cruz | CIN | SS | 143 | .283 | 30 | 79 | .880 |
| Ian Happ | CHC | LF | 156 | .218 | 24 | 68 | .738 |
| Kazuma Okamoto | TOR | 3B | 156 | .232 | 33 | 92 | .762 |
| Christian Walker | HOU | 1B | 156 | .226 | 29 | 87 | .726 |
| Mike Trout | LAA | CF | 142 | .242 | 22 | 54 | .803 |
| Seiya Suzuki | CHC | RF | 143 | .270 | 26 | 86 | .841 |
| Rafael Devers | SF | 1B | 148 | .258 | 37 | 98 | .865 |
| Bobby Witt Jr. | KC | SS | 143 | .281 | 18 | 54 | .800 |
| Brooks Lee | MIN | 3B | 156 | .253 | 24 | 83 | .728 |
| Josh Bell | MIN | DH | 154 | .255 | 21 | 96 | .738 |
| TJ Rumfield | COL | 1B | 155 | .300 | 16 | 73 | .843 |
| Austin Riley | ATL | 3B | 159 | .219 | 19 | 72 | .654 |
| Alec Bohm | PHI | 3B | 155 | .249 | 15 | 88 | .698 |
| Kyle Tucker | LAD | RF | 154 | .233 | 17 | 70 | .715 |
| Salvador Perez | KC | DH | 152 | .229 | 21 | 78 | .657 |
| Ketel Marte | AZ | 2B | 141 | .249 | 22 | 76 | .748 |
| James Wood | WSH | RF | 135 | .265 | 30 | 77 | .891 |
| Ernie Clement | TOR | 2B | 158 | .259 | 9 | 48 | .649 |
| Michael Harris II | ATL | CF | 155 | .294 | 26 | 87 | .812 |
| Jake Burger | TEX | 1B | 155 | .228 | 28 | 90 | .723 |
| Luke Keaschall | MIN | 2B | 152 | .282 | 10 | 52 | .781 |
| JJ Wetherholt | STL | 2B | 139 | .242 | 17 | 51 | .704 |
| Mauricio Dubón | ATL | LF | 153 | .276 | 12 | 73 | .720 |
| Shohei Ohtani | LAD | TWP | 139 | .275 | 30 | 81 | .889 |
| Jakob Marsee | MIA | CF | 155 | .231 | 11 | 41 | .707 |
| Drake Baldwin | ATL | C | 138 | .284 | 25 | 79 | .817 |
| Chandler Simpson | TB | LF | 151 | .306 | 0 | 38 | .689 |
| Spencer Torkelson | DET | 1B | 159 | .230 | 26 | 77 | .766 |
| Vladimir Guerrero Jr. | TOR | 1B | 144 | .260 | 9 | 57 | .688 |
| Bryson Stott | PHI | 2B | 155 | .256 | 10 | 67 | .735 |
| Jarren Duran | BOS | LF | 151 | .207 | 20 | 69 | .627 |
| Nick Gonzales | PIT | 3B | 148 | .303 | 6 | 61 | .755 |
| Dillon Dingler | DET | C | 145 | .243 | 27 | 91 | .748 |
| Taylor Ward | SEA | RF | 143 | .225 | 7 | 37 | .670 |
| Xander Bogaerts | SD | SS | 153 | .231 | 13 | 57 | .676 |
| Carter Jensen | KC | C | 149 | .239 | 27 | 81 | .790 |
| Nolan Arenado | AZ | 3B | 152 | .255 | 30 | 86 | .806 |
| Ezequiel Duran | TEX | SS | 153 | .260 | 17 | 83 | .739 |
| Jake McCarthy | COL | LF | 147 | .291 | 15 | 83 | .809 |
| Xavier Edwards | MIA | 2B | 142 | .280 | 6 | 52 | .731 |
| Brayan Rocchio | CLE | SS | 153 | .253 | 15 | 73 | .704 |
| Riley Greene | DET | LF | 140 | .280 | 21 | 75 | .844 |
| Caleb Durbin | BOS | 3B | 153 | .248 | 13 | 64 | .710 |
| Kody Clemens | MIN | 2B | 145 | .239 | 27 | 81 | .758 |
| Jung Hoo Lee | SF | RF | 143 | .276 | 10 | 57 | .724 |
| Jake Bauers | MIL | 1B | 144 | .266 | 26 | 86 | .873 |
| Ceddanne Rafaela | BOS | CF | 138 | .285 | 16 | 70 | .765 |
| Andy Pages | LAD | CF | 134 | .274 | 23 | 85 | .811 |
| Hunter Goodman | COL | C | 138 | .245 | 41 | 88 | .839 |
| Jackson Chourio | MIL | LF | 127 | .291 | 25 | 75 | .838 |
| Jose Altuve | HOU | 2B | 135 | .250 | 16 | 50 | .701 |
| Brandon Marsh | PHI | LF | 155 | .260 | 18 | 62 | .712 |
| Cam Smith | HOU | RF | 157 | .210 | 21 | 56 | .669 |
| Cody Bellinger | NYY | LF | 132 | .264 | 17 | 73 | .767 |
| Max Muncy | LAD | 3B | 149 | .252 | 29 | 76 | .838 |
| Chase DeLauter | CLE | RF | 133 | .287 | 16 | 67 | .820 |
| Sam Antonacci | CWS | LF | 140 | .277 | 8 | 48 | .766 |
| Liam Hicks | TB | C | 142 | .284 | 18 | 82 | .801 |
| Jac Caglianone | KC | RF | 143 | .289 | 23 | 75 | .834 |
| Munetaka Murakami | CWS | 1B | 127 | .207 | 35 | 77 | .825 |
| Gabriel Moreno | AZ | C | 130 | .311 | 16 | 83 | .874 |
| Marcus Semien | NYM | 2B | 139 | .215 | 15 | 49 | .620 |
| JJ Bleday | CIN | LF | 133 | .217 | 24 | 58 | .740 |
| José Ramírez | CLE | 3B | 125 | .235 | 12 | 53 | .688 |
| Luis García Jr. | NYY | 1B | 147 | .277 | 30 | 92 | .830 |
| Lawrence Butler | ATH | RF | 154 | .237 | 17 | 62 | .720 |
| Willson Contreras | BOS | 1B | 130 | .275 | 27 | 81 | .902 |
| Dominic Canzone | SEA | DH | 146 | .264 | 23 | 77 | .820 |
| Jazz Chisholm Jr. | NYY | 2B | 137 | .231 | 19 | 55 | .711 |
| Masyn Winn | STL | SS | 136 | .232 | 5 | 56 | .625 |
| Garrett Mitchell | MIL | CF | 145 | .262 | 11 | 65 | .770 |
| Cal Raleigh | SEA | C | 126 | .182 | 23 | 69 | .664 |
| Mookie Betts | LAD | SS | 123 | .257 | 23 | 69 | .780 |
| Daulton Varsho | HOU | CF | 140 | .221 | 12 | 40 | .636 |
| Jeff McNeil | ATH | 2B | 144 | .264 | 9 | 59 | .681 |
| Isaac Collins | KC | LF | 145 | .213 | 6 | 40 | .641 |
| George Springer | TOR | DH | 126 | .249 | 15 | 54 | .726 |
| Travis Bazzana | CLE | 2B | 124 | .245 | 15 | 57 | .743 |
| Kyle Stowers | MIA | 1B | 121 | .239 | 21 | 65 | .790 |
| Royce Lewis | MIN | 1B | 125 | .227 | 15 | 57 | .667 |
| Andrés Giménez | TOR | SS | 148 | .244 | 9 | 59 | .650 |
| Ezequiel Tovar | COL | SS | 146 | .219 | 13 | 44 | .617 |
| Heriberto Hernández | MIA | LF | 130 | .228 | 25 | 67 | .755 |
| Willy Adames | SF | SS | 121 | .230 | 21 | 51 | .713 |
| Cedric Mullins | TB | CF | 137 | .205 | 15 | 48 | .628 |
| Christian Yelich | MIL | DH | 118 | .235 | 12 | 59 | .693 |
| Ty France | SD | 1B | 133 | .295 | 21 | 72 | .865 |
| Eugenio Suárez | CIN | DH | 125 | .212 | 26 | 74 | .740 |
| Matt McLain | CIN | 2B | 134 | .185 | 15 | 40 | .608 |
| Nasim Nuñez | WSH | 2B | 147 | .209 | 1 | 37 | .535 |
| A.J. Ewing | NYM | CF | 120 | .252 | 11 | 43 | .700 |
| Teoscar Hernández | LAD | LF | 125 | .267 | 16 | 64 | .759 |
| Tristan Peters | CWS | CF | 156 | .265 | 12 | 56 | .774 |
| Javier Sanoja | MIA | 3B | 144 | .295 | 11 | 69 | .791 |
| J.P. Crawford | SEA | SS | 116 | .221 | 14 | 40 | .687 |
| Dansby Swanson | CHC | SS | 126 | .213 | 19 | 69 | .694 |
| Ildemaro Vargas | AZ | 1B | 142 | .254 | 9 | 67 | .675 |
| Trent Grisham | NYY | CF | 121 | .211 | 18 | 59 | .703 |
| Jeremy Peña | HOU | SS | 112 | .277 | 22 | 56 | .802 |
| Juan Soto | NYM | LF | 111 | .275 | 27 | 68 | .908 |
| Leody Taveras | BAL | CF | 139 | .219 | 8 | 56 | .633 |
| Vinnie Pasquantino | KC | 1B | 114 | .249 | 17 | 63 | .761 |
| Jake Mangum | PIT | CF | 133 | .276 | 5 | 33 | .694 |
| Willi Castro | COL | 2B | 120 | .260 | 15 | 56 | .748 |
| Kyle Karros | COL | 3B | 131 | .253 | 13 | 49 | .761 |
| Vaughn Grissom | LAA | 1B | 119 | .242 | 13 | 72 | .693 |
| Brett Baty | NYM | 3B | 143 | .238 | 11 | 56 | .685 |
| Henry Bolte | ATH | CF | 119 | .277 | 11 | 38 | .764 |
| Jacob Young | WSH | CF | 140 | .252 | 10 | 50 | .708 |
| Wyatt Langford | TEX | LF | 110 | .238 | 17 | 44 | .754 |
| Nathan Church | STL | CF | 142 | .247 | 10 | 50 | .654 |
| Francisco Lindor | NYM | SS | 105 | .225 | 21 | 49 | .732 |
| Ronald Acuña Jr. | ATL | RF | 107 | .255 | 20 | 55 | .796 |
| Andrew Benintendi | CWS | DH | 141 | .240 | 15 | 78 | .715 |
| Tyler Stephenson | CIN | C | 130 | .241 | 15 | 54 | .727 |
| J.T. Realmuto | PHI | C | 123 | .205 | 11 | 51 | .614 |
| Shea Langeliers | ATH | C | 106 | .262 | 23 | 58 | .802 |
| Justin Crawford | PHI | CF | 149 | .264 | 3 | 41 | .662 |
| José Caballero | NYY | SS | 136 | .231 | 14 | 51 | .655 |
| Evan Carter | TEX | CF | 141 | .194 | 9 | 40 | .603 |
| Coby Mayo | BAL | 3B | 132 | .228 | 24 | 63 | .758 |
| Tyler Soderstrom | ATH | LF | 109 | .245 | 19 | 56 | .810 |
| Michael Massey | KC | 2B | 131 | .274 | 13 | 50 | .735 |
| Ryan O'Hearn | PIT | RF | 110 | .265 | 18 | 76 | .770 |
| Spencer Horwitz | PIT | 1B | 114 | .244 | 10 | 49 | .708 |
| Nathan Lukes | TOR | RF | 125 | .277 | 10 | 41 | .714 |
| Troy Johnston | COL | RF | 129 | .277 | 4 | 50 | .741 |
| Bryce Eldridge | SF | DH | 107 | .269 | 17 | 57 | .825 |
| Nolan Schanuel | LAA | 1B | 107 | .276 | 7 | 49 | .736 |
| Josh Jung | TEX | 3B | 104 | .299 | 12 | 42 | .827 |
| Dylan Crews | WSH | RF | 109 | .223 | 13 | 44 | .663 |
| Heliot Ramos | NYY | LF | 112 | .245 | 13 | 46 | .716 |
| Corey Seager | TEX | SS | 102 | .227 | 20 | 51 | .736 |
| Mickey Moniak | COL | LF | 117 | .238 | 23 | 65 | .758 |
| Zack Gelof | ATH | 3B | 111 | .256 | 22 | 55 | .797 |
| Nick Kurtz | ATH | 1B | 99 | .256 | 21 | 69 | .879 |
| Taylor Walls | TB | SS | 124 | .222 | 2 | 36 | .607 |
| Trevor Larnach | MIN | LF | 122 | .269 | 13 | 48 | .788 |
| Joc Pederson | TEX | DH | 136 | .235 | 26 | 53 | .816 |
| Nathaniel Lowe | CLE | 1B | 126 | .252 | 17 | 64 | .761 |
| Sandy Alcantara | MIA | P | 36 | 3.87 | 153 | 13 | 1.23 |
| Nick Loftin | KC | 3B | 118 | .240 | 8 | 45 | .710 |
| Carson Kelly | CHC | C | 121 | .258 | 10 | 58 | .712 |
| Jake Cronenworth | SD | 2B | 109 | .225 | 7 | 41 | .629 |
| Colt Keith | DET | 3B | 140 | .258 | 10 | 36 | .728 |
| Zach McKinstry | DET | RF | 129 | .199 | 4 | 26 | .582 |
| Francisco Alvarez | NYM | C | 113 | .233 | 16 | 43 | .710 |
| Gleyber Torres | DET | 2B | 96 | .260 | 8 | 38 | .727 |
| Gavin Sheets | SD | 1B | 125 | .212 | 17 | 48 | .710 |
| Oneil Cruz | PIT | CF | 97 | .280 | 20 | 67 | .854 |
| Angel Martínez | CLE | LF | 114 | .254 | 18 | 62 | .755 |
| Joey Ortiz | MIL | SS | 134 | .270 | 9 | 47 | .730 |
| Cristopher Sánchez | PHI | P | 33 | 2.91 | 231 | 18 | 1.20 |
| Adley Rutschman | BOS | C | 99 | .242 | 13 | 60 | .741 |
| Casey Schmitt | SF | LF | 98 | .271 | 21 | 55 | .784 |
| Byron Buxton | MIN | CF | 93 | .254 | 25 | 46 | .830 |
| Mike Yastrzemski | ATL | LF | 139 | .224 | 12 | 41 | .689 |
| Michael Wacha | KC | P | 32 | 3.32 | 158 | 9 | 1.11 |
| Richie Palacios | TB | 2B | 124 | .235 | 10 | 57 | .704 |
| Samuel Basallo | BAL | C | 112 | .222 | 18 | 54 | .697 |
| Drew Gilbert | SF | CF | 134 | .238 | 11 | 43 | .724 |
| Colton Cowser | BAL | CF | 142 | .226 | 13 | 40 | .687 |
| Jonah Heim | ATH | C | 105 | .204 | 13 | 43 | .628 |
| Austin Wells | NYY | C | 122 | .186 | 14 | 32 | .624 |
| Cam Schlittler | NYY | P | 33 | 1.95 | 239 | 14 | 0.92 |
| David Hamilton | MIL | 3B | 121 | .245 | 4 | 26 | .650 |
| Sal Frelick | MIL | RF | 111 | .230 | 4 | 40 | .614 |
| Spencer Steer | CIN | 1B | 98 | .238 | 16 | 40 | .740 |
| Connor Norby | COL | 2B | 105 | .243 | 7 | 34 | .719 |
| Victor Caratini | MIN | C | 106 | .220 | 7 | 44 | .627 |
| Carlos Cortes | ATH | RF | 124 | .251 | 10 | 43 | .715 |
| Paul Goldschmidt | NYY | 1B | 105 | .252 | 18 | 52 | .765 |
| Eduardo Rodriguez | AZ | P | 32 | 2.89 | 143 | 16 | 1.24 |
| Tanner Bibee | CLE | P | 33 | 4.36 | 148 | 7 | 1.22 |
| Lane Thomas | ATL | LF | 118 | .224 | 11 | 40 | .701 |
| Cole Carrigg | COL | CF | 93 | .279 | 12 | 53 | .818 |
| Logan Gilbert | SEA | P | 32 | 3.73 | 205 | 12 | 1.09 |
| Parker Messick | CLE | P | 32 | 2.56 | 193 | 12 | 1.06 |
| Jonny DeLuca | TB | RF | 112 | .266 | 11 | 50 | .729 |
| José Fermín | STL | LF | 118 | .248 | 6 | 41 | .664 |
| Michael King | SD | P | 32 | 3.21 | 159 | 12 | 1.18 |
| Oswald Peraza | LAA | 2B | 123 | .226 | 7 | 25 | .616 |
| Reid Detmers | LAA | P | 32 | 3.36 | 211 | 7 | 1.04 |
| Yoshinobu Yamamoto | LAD | P | 28 | 2.53 | 182 | 14 | 0.87 |
| Ryan Jeffers | MIN | C | 92 | .256 | 14 | 56 | .814 |
| Gavin Williams | CLE | P | 32 | 3.76 | 248 | 14 | 1.11 |
| Braden Montgomery | CWS | RF | 93 | .226 | 6 | 38 | .662 |
| Hao-Yu Lee | DET | 2B | 114 | .264 | 10 | 46 | .746 |
| Jorbit Vivas | WSH | 3B | 123 | .238 | 3 | 31 | .653 |
| Dylan Beavers | BAL | LF | 104 | .228 | 9 | 44 | .680 |
| Jared Triolo | PIT | SS | 125 | .238 | 3 | 29 | .609 |
| Jorge Soler | LAA | DH | 86 | .203 | 12 | 49 | .664 |
| Yainer Diaz | HOU | C | 98 | .285 | 14 | 45 | .772 |
| Nick Martinez | TB | P | 31 | 3.10 | 109 | 15 | 1.09 |
| Ryan McMahon | NYY | 3B | 124 | .213 | 11 | 41 | .636 |
| Jesús Luzardo | PHI | P | 30 | 2.86 | 221 | 14 | 1.07 |
| Nolan McLean | NYM | P | 31 | 3.16 | 194 | 12 | 1.17 |
| Shane Baz | BAL | P | 31 | 4.11 | 154 | 6 | 1.35 |
| Austin Martin | MIN | RF | 118 | .228 | 3 | 24 | .656 |
| Kyle Manzardo | CLE | 1B | 102 | .215 | 13 | 39 | .684 |
| Taj Bradley | MIN | P | 31 | 3.73 | 205 | 12 | 1.22 |
| Brady House | WSH | 3B | 95 | .247 | 10 | 46 | .710 |
| Kevin Gausman | CHC | P | 32 | 4.51 | 184 | 9 | 1.27 |
| Jackson Holliday | BAL | 2B | 98 | .229 | 7 | 30 | .640 |
| José Soriano | TOR | P | 32 | 3.91 | 169 | 12 | 1.29 |
| Keibert Ruiz | WSH | C | 105 | .280 | 10 | 48 | .759 |
| Luis Rengifo | SD | LF | 95 | .240 | 4 | 36 | .636 |
| Noah Cameron | KC | P | 31 | 4.11 | 158 | 9 | 1.23 |
| Matt Chapman | SF | 3B | 84 | .235 | 7 | 42 | .692 |
| Moisés Ballesteros | LAA | DH | 104 | .215 | 9 | 35 | .612 |
| Tim Tawa | AZ | 1B | 104 | .240 | 11 | 42 | .690 |
| Aaron Nola | PHI | P | 33 | 4.67 | 177 | 7 | 1.35 |
| George Kirby | SEA | P | 30 | 4.33 | 148 | 9 | 1.40 |
| Jacob Misiorowski | MIL | P | 30 | 1.80 | 252 | 16 | 0.80 |
| Framber Valdez | DET | P | 31 | 4.03 | 135 | 10 | 1.36 |
| Paul Skenes | PIT | P | 32 | 3.82 | 200 | 10 | 1.12 |
| Shota Imanaga | CHC | P | 32 | 3.77 | 174 | 11 | 1.10 |
| Andruw Monasterio | BOS | SS | 107 | .233 | 6 | 43 | .666 |
| Bryan Woo | SEA | P | 30 | 4.01 | 175 | 12 | 1.10 |
| MacKenzie Gore | TEX | P | 34 | 4.58 | 174 | 8 | 1.34 |
| Foster Griffin | CLE | P | 31 | 3.60 | 158 | 15 | 1.21 |
| Patrick Bailey | CLE | C | 112 | .206 | 10 | 37 | .607 |
| Drew Rasmussen | TB | P | 30 | 2.67 | 174 | 16 | 0.91 |
| Maikel Garcia | KC | 3B | 82 | .268 | 3 | 38 | .715 |
| Sean Burke | CWS | P | 32 | 3.34 | 185 | 11 | 1.20 |
| Seth Lugo | KC | P | 32 | 5.17 | 134 | 7 | 1.47 |
| Josh Lowe | LAA | LF | 114 | .209 | 12 | 29 | .633 |
| Jared Young | NYM | 1B | 103 | .266 | 9 | 39 | .759 |
| Cade Cavalli | WSH | P | 32 | 3.02 | 200 | 13 | 1.16 |
| Konnor Griffin | PIT | SS | 80 | .272 | 6 | 33 | .728 |
| Trevor Rogers | BAL | P | 30 | 4.03 | 157 | 10 | 1.18 |
| Dylan Cease | TOR | P | 29 | 2.40 | 239 | 11 | 1.10 |
| Freddy Peralta | TB | P | 32 | 4.42 | 156 | 10 | 1.33 |
| Sonny Gray | BOS | P | 29 | 2.72 | 149 | 18 | 1.15 |
| Jacob Wilson | ATH | SS | 80 | .266 | 7 | 37 | .686 |
| Michael McGreevy | STL | P | 31 | 3.95 | 115 | 7 | 1.28 |
| Wade Meckler | LAA | LF | 98 | .300 | 3 | 27 | .760 |
| Dane Myers | CIN | CF | 117 | .257 | 8 | 27 | .721 |
| Lars Nootbaar | AZ | LF | 90 | .239 | 8 | 33 | .721 |
| Andrew Abbott | CIN | P | 32 | 4.61 | 131 | 6 | 1.45 |
| Andrew Vaughn | MIL | 1B | 104 | .306 | 6 | 43 | .834 |
| Robbie Ray | SD | P | 31 | 3.59 | 140 | 13 | 1.35 |
| Tommy Edman | LAD | 2B | 84 | .247 | 8 | 42 | .714 |
| Braxton Ashcraft | PIT | P | 28 | 3.65 | 173 | 14 | 1.09 |
| Joe Mack | MIA | C | 105 | .234 | 14 | 52 | .685 |
| Myles Straw | TOR | LF | 147 | .241 | 3 | 26 | .646 |
| Owen Caissie | MIA | RF | 108 | .220 | 14 | 58 | .700 |
| Curtis Mead | BOS | 3B | 88 | .253 | 17 | 48 | .851 |
| Chris Sale | ATL | P | 27 | 2.16 | 200 | 14 | 0.98 |
| Jacob deGrom | TEX | P | 31 | 4.20 | 201 | 11 | 1.14 |
Player news
Data: MLB Advanced Media · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.