Install
Chicago White Sox
Next up
No games left on the regular-season schedule.
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 10 | at Guardians | L | 0–2 |
| Oct 8 | vs Guardians | L | 5–9 |
| Oct 7 | vs Guardians | L | 3–9 |
| Oct 5 | at Guardians | W | 4–3 |
| Oct 3 | at Guardians | W | 3–0 |
Roster
| # | Player | Pos | B/T | Age | Season |
|---|---|---|---|---|---|
| 18 | Anthony Kay | P | L/L | 31 | 10-9, 4.44 ERA |
| 60 | Bryan Hudson | P | L/L | 29 | 5-4, 3.74 ERA |
| 38 | Chris Murphy | P | L/L | 28 | 3-0, 4.81 ERA |
| 54 | David Sandlin | P | R/R | 25 | 3-2, 5.58 ERA |
| 65 | Davis Martin | P | L/R | 29 | 9-8, 3.95 ERA |
| 33 | Drew Thorpe | P | L/R | 26 | |
| 31 | Grant Taylor | P | R/R | 24 | 7-3, 2.25 ERA |
| 32 | Hagen Smith | P | L/L | 23 | 3-3, 1.29 ERA |
| 50 | Huascar Brazobán | P | R/R | 37 | 6-2, 2.96 ERA |
| 48 | Jonathan Cannon | P | R/R | 26 | 0-0, 9.00 ERA |
| 44 | Jordan Hicks | P | R/R | 30 | 3-2, 3.94 ERA |
| 49 | Jordan Leasure | P | R/R | 28 | 2-1, 6.27 ERA |
| 58 | Luis Castillo | P | R/R | 33 | 4-11, 5.85 ERA |
| 61 | Mike Vasil | P | L/R | 26 | |
| 22 | Noah Schultz | P | L/L | 23 | 4-9, 5.57 ERA |
| 52 | Prelander Berroa | P | R/R | 26 | |
| 59 | Sean Burke | P | R/R | 26 | 11-7, 3.34 ERA |
| 64 | Shane Smith | P | R/R | 26 | 0-2, 10.80 ERA |
| 55 | Tanner McDougal | P | R/R | 23 | 0-0, 27.00 ERA |
| 63 | Tyler Davis | P | R/R | 28 | 2-3, 3.66 ERA |
| 62 | Tyler Schweitzer | P | L/L | 26 | 1-0, 3.13 ERA |
| 36 | Drew Romo | C | S/R | 25 | .144, 7 HR, 16 RBI |
| 26 | Edgar Quero | C | S/R | 23 | .203, 3 HR, 19 RBI |
| 25 | Joey Bart | C | R/R | 29 | .214, 4 HR, 13 RBI |
| 8 | Kyle Teel | C | L/R | 24 | .210, 5 HR, 26 RBI |
| 5 | Munetaka Murakami | 1B | L/R | 26 | .207, 35 HR, 77 RBI |
| 10 | Chase Meidroth | 2B | R/R | 25 | .276, 16 HR, 63 RBI |
| Graham Pauley | 3B | L/R | 26 | .211, 4 HR, 25 RBI | |
| 20 | Miguel Vargas | 3B | R/R | 26 | .250, 33 HR, 93 RBI |
| 12 | Colson Montgomery | SS | L/R | 24 | .197, 31 HR, 87 RBI |
| 0 | Luisangel Acuña | SS | R/R | 24 | .229, 2 HR, 13 RBI |
| 27 | Brooks Baldwin | LF | S/R | 26 | |
| 17 | Sam Antonacci | LF | L/R | 23 | .277, 8 HR, 48 RBI |
| 41 | Tanner Murray | LF | R/R | 27 | .214, 1 HR, 3 RBI |
| 7 | Brenton Doyle | CF | R/R | 28 | .233, 6 HR, 16 RBI |
| 29 | Tristan Peters | CF | L/R | 26 | .265, 12 HR, 56 RBI |
| 24 | Braden Montgomery | RF | S/R | 23 | .226, 6 HR, 38 RBI |
| 51 | Rikuu Nishida | RF | L/R | 25 | .241, 0 HR, 2 RBI |
| 23 | Andrew Benintendi | DH | L/L | 32 | .240, 15 HR, 78 RBI |
Data: MLB Advanced Media, National Weather Service · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.