Install
NL standings
Computed by 4Baseball from every final score this season, and checked against the official table.
| Club | W | L | Pct | GB | WCGB | L10 | Strk | Home | Road | RS | RA | Diff | 1-run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Bravesz | 94 | 68 | .580 | - | - | 5-5 | L1 | 52-29 | 42-39 | 742 | 626 | +116 | 27-21 |
| Philadelphia Philliesx | 88 | 74 | .543 | 6.0 | - | 4-6 | W1 | 43-38 | 45-36 | 713 | 698 | +15 | 25-16 |
| Miami Marlinse | 80 | 82 | .494 | 14.0 | 8.0 | 5-5 | W1 | 47-34 | 33-48 | 715 | 712 | +3 | 20-20 |
| Washington Nationalse | 77 | 85 | .475 | 17.0 | 11.0 | 6-4 | W1 | 39-42 | 38-43 | 821 | 815 | +6 | 18-22 |
| New York Metse | 74 | 88 | .457 | 20.0 | 14.0 | 5-5 | L1 | 36-45 | 38-43 | 699 | 731 | -32 | 17-23 |
| Club | W | L | Pct | GB | WCGB | L10 | Strk | Home | Road | RS | RA | Diff | 1-run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewersz | 103 | 59 | .636 | - | - | 8-2 | W5 | 55-26 | 48-33 | 832 | 618 | +214 | 27-20 |
| Chicago Cubsx | 89 | 73 | .549 | 14.0 | +1.0 | 5-5 | W1 | 46-35 | 43-38 | 850 | 703 | +147 | 23-21 |
| Pittsburgh Piratese | 82 | 80 | .506 | 21.0 | 6.0 | 7-3 | W1 | 44-37 | 38-43 | 767 | 739 | +28 | 28-21 |
| St. Louis Cardinalse | 77 | 85 | .475 | 26.0 | 11.0 | 2-8 | L4 | 38-43 | 39-42 | 720 | 749 | -29 | 24-30 |
| Cincinnati Redse | 75 | 87 | .463 | 28.0 | 13.0 | 4-6 | L1 | 38-43 | 37-44 | 666 | 826 | -160 | 26-17 |
| Club | W | L | Pct | GB | WCGB | L10 | Strk | Home | Road | RS | RA | Diff | 1-run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgersz | 100 | 62 | .617 | - | - | 8-2 | W3 | 51-30 | 49-32 | 801 | 600 | +201 | 31-23 |
| San Diego Padresx | 91 | 71 | .562 | 9.0 | +3.0 | 8-2 | W2 | 51-30 | 40-41 | 722 | 681 | +41 | 26-22 |
| Arizona Diamondbackse | 86 | 76 | .531 | 14.0 | 2.0 | 6-4 | L2 | 45-36 | 41-40 | 739 | 730 | +9 | 28-21 |
| San Francisco Giantse | 65 | 97 | .401 | 35.0 | 23.0 | 2-8 | L5 | 37-44 | 28-53 | 669 | 760 | -91 | 16-29 |
| Colorado Rockiese | 58 | 104 | .358 | 42.0 | 30.0 | 2-8 | L1 | 32-49 | 26-55 | 752 | 944 | -192 | 17-25 |
If the season ended today
American League
National League
How these numbers work
GB is games behind the division leader. WCGB is games behind the third wild card. A magic number is how many combined club wins and rival losses clinch a place; an elimination number is the same sum seen from below.
Magic and elimination numbers use the classic arithmetic, reduced by one only when the club ahead has already won the season series AND no third club can still reach the tie. In a multi-club race ours can be one HIGHER than MLB's, which errs on the safe side: we never show a club as eliminated, or a berth as clinched, earlier than it truly is.
Last checked against the official table: Nov 5, 4:08 PM ET — no differences in wins, losses, games back, streaks or records.
Pennant race coverage
Data: MLB Advanced Media · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.