Install
Washington Nationals
Next up
No games left on the regular-season schedule.
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sep 27 | vs Mets | W | 6–4 |
| Sep 26 | vs Mets | L | 1–7 |
| Sep 25 | vs Mets | W | 7–6 |
| Sep 23 | at Tigers | W | 4–2 |
| Sep 22 | at Tigers | W | 3–1 |
Roster
| # | Player | Pos | B/T | Age | Season |
|---|---|---|---|---|---|
| 54 | Andrew Alvarez | P | L/L | 27 | 2-6, 3.43 ERA |
| 41 | Brad Lord | P | R/R | 26 | 5-2, 3.78 ERA |
| Braxton Roxby | P | R/R | 27 | 0-0, 3.38 ERA | |
| 24 | Cade Cavalli | P | R/R | 28 | 13-5, 3.02 ERA |
| 51 | Carson Palmquist | P | L/L | 26 | 0-2, 7.71 ERA |
| 39 | Clayton Beeter | P | R/R | 28 | 6-5, 4.50 ERA |
| 19 | Connelly Early | P | L/L | 24 | 7-5, 3.33 ERA |
| 77 | DJ Herz | P | R/L | 25 | 0-1, 10.29 ERA |
| 46 | Eddy Yean | P | R/R | 25 | 0-1, 2.45 ERA |
| 73 | Erik Tolman | P | L/L | 27 | 1-1, 2.93 ERA |
| 47 | Gus Varland | P | L/R | 29 | 2-2, 6.55 ERA |
| 49 | Jack Sinclair | P | R/R | 27 | 1-0, 2.45 ERA |
| 25 | Jackson Kent | P | L/L | 23 | 2-4, 5.94 ERA |
| 59 | Jake Bird | P | R/R | 30 | 1-1, 5.35 ERA |
| 27 | Jake Irvin | P | R/R | 29 | 2-10, 5.48 ERA |
| 72 | Jared Simpson | P | L/L | 26 | 1-1, 10.38 ERA |
| 40 | Josiah Gray | P | R/R | 28 | 0-0, 0.00 ERA |
| Kyle Nicolas | P | R/R | 27 | 1-0, 8.59 ERA | |
| 43 | Luis Perales | P | R/R | 23 | 0-0, 11.45 ERA |
| 56 | Matt Waldron | P | R/R | 30 | 2-2, 6.54 ERA |
| 64 | Orlando Ribalta | P | R/R | 28 | 1-2, 3.77 ERA |
| 74 | Riley Cornelio | P | R/R | 26 | 3-2, 3.68 ERA |
| 76 | Will Dion | P | L/L | 26 | 3-2, 3.62 ERA |
| 48 | Yovanny Cruz | P | R/R | 27 | 0-2, 5.06 ERA |
| 14 | Drew Millas | C | S/R | 28 | .185, 2 HR, 11 RBI |
| 17 | Harry Ford | C | R/R | 23 | .190, 3 HR, 10 RBI |
| 20 | Keibert Ruiz | C | S/R | 28 | .280, 10 HR, 48 RBI |
| 81 | Abimelec Ortiz | 1B | L/L | 24 | .188, 5 HR, 14 RBI |
| 87 | Andrés Chaparro | 1B | R/R | 27 | .263, 13 HR, 39 RBI |
| 28 | Yohandy Morales | 1B | R/R | 25 | .255, 4 HR, 10 RBI |
| 26 | Nasim Nuñez | 2B | S/R | 26 | .209, 1 HR, 37 RBI |
| Nate Furman | 2B | L/R | 25 | .125, 0 HR, 3 RBI | |
| 12 | Brady House | 3B | R/R | 23 | .247, 10 HR, 46 RBI |
| 84 | Jorbit Vivas | 3B | L/R | 25 | .238, 3 HR, 31 RBI |
| 5 | CJ Abrams | SS | L/R | 26 | .261, 33 HR, 106 RBI |
| 45 | Andrew Pinckney | LF | R/R | 25 | .280, 1 HR, 3 RBI |
| 4 | Daylen Lile | LF | L/R | 23 | .246, 22 HR, 89 RBI |
| 30 | Jacob Young | CF | R/R | 27 | .252, 10 HR, 50 RBI |
| 3 | Dylan Crews | RF | R/R | 24 | .223, 13 HR, 44 RBI |
| 29 | James Wood | RF | L/R | 24 | .265, 30 HR, 77 RBI |
Data: MLB Advanced Media, National Weather Service · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.