Install
Boston Red Sox
Next up
No games left on the regular-season schedule.
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sep 30 | at Yankees | L | 2–9 |
| Sep 29 | at Yankees | L | 0–9 |
| Sep 27 | vs Cubs | L | 2–6 |
| Sep 25 | vs Cubs | W | 2–0 |
| Sep 25 | vs Cubs | W | 4–3 |
Roster
| # | Player | Pos | B/T | Age | Season |
|---|---|---|---|---|---|
| 68 | Alec Gamboa | P | S/L | 29 | 1-0, 1.91 ERA |
| 44 | Aroldis Chapman | P | L/L | 38 | 3-4, 1.92 ERA |
| 66 | Brayan Bello | P | R/R | 27 | 6-7, 4.33 ERA |
| 67 | Erik Miller | P | L/L | 28 | 4-2, 2.98 ERA |
| 35 | Garrett Crochet | P | L/L | 27 | 3-3, 6.30 ERA |
| 22 | Garrett Whitlock | P | R/R | 30 | 7-2, 1.72 ERA |
| 57 | Greg Weissert | P | R/R | 31 | 4-2, 3.26 ERA |
| 64 | Jake Bennett | P | L/L | 25 | 9-7, 3.65 ERA |
| 65 | Jedixson Paez | P | R/R | 22 | 1-1, 10.80 ERA |
| 29 | Johan Oviedo | P | R/R | 28 | 0-0, 9.82 ERA |
| 47 | Jovani Morán | P | L/L | 29 | 2-3, 3.15 ERA |
| 63 | Justin Slaten | P | R/R | 29 | 2-4, 4.60 ERA |
| 50 | Kutter Crawford | P | R/R | 30 | |
| 70 | Payton Tolle | P | L/L | 24 | 9-6, 3.03 ERA |
| 55 | Ranger Suarez | P | L/L | 31 | 8-5, 3.22 ERA |
| 79 | Raymond Burgos | P | L/L | 27 | 0-0, 4.22 ERA |
| 89 | Tanner Houck | P | R/R | 30 | 0-1, 9.00 ERA |
| 78 | Tyler Samaniego | P | R/L | 27 | 0-3, 2.66 ERA |
| 41 | Tyron Guerrero | P | R/R | 35 | 1-2, 3.10 ERA |
| 75 | Wyatt Olds | P | R/R | 27 | 2-0, 1.15 ERA |
| 31 | Adley Rutschman | C | S/R | 28 | .242, 13 HR, 60 RBI |
| 12 | Connor Wong | C | R/R | 30 | .233, 4 HR, 25 RBI |
| 36 | Triston Casas | 1B | L/R | 26 | |
| 40 | Willson Contreras | 1B | R/R | 34 | .275, 27 HR, 81 RBI |
| 48 | Anthony Seigler | 2B | S/S | 27 | .247, 3 HR, 13 RBI |
| 20 | Nick Sogard | 2B | S/R | 29 | .255, 5 HR, 19 RBI |
| 5 | Caleb Durbin | 3B | R/R | 26 | .248, 13 HR, 64 RBI |
| 11 | Curtis Mead | 3B | R/R | 26 | .253, 17 HR, 48 RBI |
| 32 | Andruw Monasterio | SS | R/R | 29 | .233, 6 HR, 43 RBI |
| 10 | Trevor Story | SS | R/R | 33 | .235, 5 HR, 29 RBI |
| 16 | Jarren Duran | LF | L/R | 30 | .207, 20 HR, 69 RBI |
| 19 | Roman Anthony | LF | L/R | 22 | .245, 5 HR, 15 RBI |
| 3 | Ceddanne Rafaela | CF | R/R | 26 | .285, 16 HR, 70 RBI |
| 38 | Eli White | CF | R/R | 32 | .246, 6 HR, 29 RBI |
| 28 | Kristian Campbell | OF | R/R | 24 | |
| 52 | Wilyer Abreu | RF | L/L | 27 | .248, 24 HR, 76 RBI |
| 37 | Jahmai Jones | DH | R/R | 29 | .206, 6 HR, 16 RBI |
| 7 | Masataka Yoshida | DH | L/R | 33 | .274, 5 HR, 28 RBI |
| 30 | Mickey Gasper | DH | S/R | 31 | .251, 10 HR, 24 RBI |
| 23 | Romy Gonzalez | DH | R/R | 30 | .185, 1 HR, 7 RBI |
Data: MLB Advanced Media, National Weather Service · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.