Install
Seattle Mariners
Next up
No games left on the regular-season schedule.
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sep 27 | vs Angels | W | 7–3 |
| Sep 26 | vs Angels | W | 8–4 |
| Sep 25 | vs Angels | L | 5–7 |
| Sep 24 | vs Angels | L | 4–6 |
| Sep 23 | vs Astros | W | 6–5 |
Roster
| # | Player | Pos | B/T | Age | Season |
|---|---|---|---|---|---|
| 75 | Andrés Muñoz | P | R/R | 27 | 5-6, 4.24 ERA |
| 22 | Bryan Woo | P | R/R | 26 | 12-10, 4.01 ERA |
| 50 | Bryce Miller | P | R/R | 28 | 4-10, 4.17 ERA |
| 54 | Carlos Vargas | P | R/R | 27 | 3-0, 4.74 ERA |
| 43 | Cole Wilcox | P | R/R | 27 | 0-0, 4.00 ERA |
| 88 | Cooper Criswell | P | R/R | 30 | 4-2, 3.32 ERA |
| 83 | Eduard Bazardo | P | R/R | 31 | 4-4, 4.01 ERA |
| 26 | Emerson Hancock | P | R/R | 27 | 7-8, 3.57 ERA |
| 55 | Gabe Speier | P | L/L | 31 | 2-3, 2.93 ERA |
| 68 | George Kirby | P | R/R | 28 | 9-11, 4.33 ERA |
| Isaac Mattson | P | R/R | 31 | 0-0, 5.35 ERA | |
| 45 | José A. Ferrer | P | L/L | 26 | 4-4, 4.18 ERA |
| 13 | Kade Anderson | P | L/L | 22 | 2-2, 3.79 ERA |
| 23 | Logan Evans | P | R/R | 25 | |
| 36 | Logan Gilbert | P | R/R | 29 | 12-11, 3.73 ERA |
| 47 | Matt Brash | P | R/R | 28 | 3-0, 0.54 ERA |
| 38 | Michael Rucker | P | R/R | 32 | 1-4, 5.56 ERA |
| 82 | Nick Davila | P | R/R | 27 | 0-0, 4.94 ERA |
| 49 | Robinson Ortiz | P | L/L | 26 | |
| 58 | Seranthony Domínguez | P | R/R | 31 | 5-3, 3.63 ERA |
| 59 | Troy Taylor | P | R/R | 25 | 0-0, 9.00 ERA |
| 29 | Cal Raleigh | C | S/R | 29 | .182, 23 HR, 69 RBI |
| 5 | Jhonny Pereda | C | R/R | 30 | .300, 2 HR, 8 RBI |
| Willie MacIver | C | R/R | 30 | ||
| 12 | Josh Naylor | 1B | L/L | 29 | .261, 10 HR, 57 RBI |
| Michael Toglia | 1B | S/L | 28 | .115, 0 HR, 1 RBI | |
| 2 | Cole Young | 2B | L/R | 23 | .246, 17 HR, 66 RBI |
| 1 | Ryan Bliss | 2B | R/R | 26 | .125, 0 HR, 1 RBI |
| 33 | Brendan Donovan | 3B | L/R | 29 | .277, 3 HR, 15 RBI |
| 76 | Leo Rivas | 3B | S/R | 29 | .153, 0 HR, 11 RBI |
| 90 | Brock Rodden | SS | S/R | 26 | .197, 0 HR, 4 RBI |
| 4 | Colt Emerson | SS | L/R | 21 | .190, 8 HR, 23 RBI |
| 96 | Michael Arroyo | SS | R/R | 22 | .371, 1 HR, 4 RBI |
| Brennen Davis | CF | R/R | 27 | ||
| Grant McCray | CF | L/R | 25 | .143, 2 HR, 4 RBI | |
| 44 | Julio Rodríguez | CF | R/R | 25 | .247, 22 HR, 71 RBI |
| 99 | Lazaro Montes | RF | L/R | 22 | .212, 4 HR, 11 RBI |
| 20 | Luke Raley | RF | L/R | 32 | .225, 15 HR, 39 RBI |
| 8 | Dominic Canzone | DH | L/R | 29 | .264, 23 HR, 77 RBI |
Data: MLB Advanced Media, National Weather Service · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.