St. Louis Cardinals

NL Central · 77-85 · 4th in the division, 26.0 back · 11 World Series titles (last 2011)

Next up

No games left on the regular-season schedule.

Recent results

Recent results
Date Opponent Result Score
Sep 27 at Brewers L 4–6
Sep 26 at Brewers L 2–3
Sep 25 at Brewers L 4–8
Sep 24 at Pirates L 1–2
Sep 23 at Pirates W 5–1

Full season schedule →

Roster

active roster
# Player Pos B/T Age Season
53 Andre Pallante P R/R 28 12-9, 3.83 ERA
52 Brycen Mautz P L/L 25 0-1, 5.87 ERA
63 Cade Winquest P R/R 26 1-0, 3.95 ERA
56 Cooper Hjerpe P L/L 25 1-0, 4.38 ERA
Eduardo Rivera P L/L 23 0-1, 6.30 ERA
65 George Soriano P R/R 27 6-5, 4.23 ERA
44 Gordon Graceffo P R/R 26 8-2, 2.67 ERA
66 Hancel Rincon P R/R 24 0-0, 27.00 ERA
40 Hunter Dobbins P R/R 27 3-3, 3.67 ERA
47 Justin Bruihl P L/L 29 1-1, 3.59 ERA
62 Kyle Leahy P S/R 29 10-5, 3.66 ERA
72 Luis Gastelum P R/R 25 5-4, 4.42 ERA
49 Matt Svanson P R/R 27 2-3, 7.27 ERA
32 Matthew Liberatore P L/L 26 6-14, 5.23 ERA
71 Max Rajcic P R/R 25 0-0, 5.00 ERA
36 Michael McGreevy P L/R 26 7-9, 3.95 ERA
60 Quinn Mathews P L/L 26 2-4, 3.83 ERA
35 Richard Fitts P R/R 26
61 Riley O'Brien P R/R 31 3-9, 4.08 ERA
64 Ryan Fernandez P R/R 28 1-2, 3.52 ERA
38 Tekoah Roby P R/R 25
8 Jimmy Crooks C L/R 25 .179, 5 HR, 14 RBI
13 Leo Bernal C S/R 22 .284, 5 HR, 21 RBI
43 Pedro Pagés C R/R 28 .217, 4 HR, 12 RBI
41 Alec Burleson 1B L/L 27 .279, 26 HR, 116 RBI
26 JJ Wetherholt 2B L/R 24 .242, 17 HR, 51 RBI
33 Blaze Jordan 3B R/R 23 .247, 3 HR, 28 RBI
31 César Prieto 3B L/R 27 .079, 0 HR, 0 RBI
16 Nolan Gorman 3B L/R 26 .184, 9 HR, 33 RBI
0 Masyn Winn SS R/R 24 .232, 5 HR, 56 RBI
25 Thomas Saggese SS R/R 24 .235, 4 HR, 14 RBI
39 Bryan Torres LF L/R 29 .229, 4 HR, 19 RBI
22 Joshua Báez LF R/R 23 .230, 7 HR, 18 RBI
15 José Fermín LF R/R 27 .248, 6 HR, 41 RBI
27 Nathan Church CF L/L 26 .247, 10 HR, 50 RBI
11 Victor Scott II CF L/L 25 .193, 2 HR, 9 RBI
21 Everson Pereira RF R/R 25 .235, 5 HR, 12 RBI
18 Jordan Walker RF R/R 24 .269, 29 HR, 102 RBI
48 Iván Herrera DH R/R 26 .241, 19 HR, 69 RBI

40-man roster. Status A = active roster; D7/D10/D15/D60 = injured list; RM = optioned or reassigned to the minors.

Data: MLB Advanced Media, National Weather Service · updated · About our data

4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.