Install
College baseball
Division I, II and III — scores by date, line scores, box scores and the polls. The season runs roughly mid-February to late June, ending at the College World Series in Omaha.
Out of season. There are no college baseball games today.
D1Baseball.com Top 25
| # | School | Record | Prev |
|---|---|---|---|
| 1 | Oklahoma | 43-23 | NR |
| 2 | North Carolina | 54-14 | 4 |
| 3 | Georgia | 53-14 | 3 |
| 4 | West Virginia | 47-17 | 9 |
| 5 | Texas | 46-15 | 6 |
| 6 | Alabama | 42-21 | 16 |
| 7 | Ole Miss | 41-23 | 18 |
| 8 | Troy | 39-32 | NR |
| 9 | Auburn | 42-22 | 5 |
| 10 | Georgia Tech | 50-11 | 2 |
| 11 | UCLA | 52-8 | 1 |
| 12 | Kansas | 45-18 | 13 |
| 13 | Oregon | 43-18 | 15 |
| 14 | Mississippi State | 43-19 | 17 |
| 15 | Southern California | 48-18 | NR |
| 16 | Florida | 41-21 | 10 |
| 17 | Texas A&M | 41-16 | 11 |
| 18 | Florida State | 40-19 | 12 |
| 19 | Cal Poly | 39-24 | NR |
| 20 | St. John's | 36-26 | NR |
| 21 | Little Rock | 39-28 | NR |
| 22 | Oregon State | 45-14 | 8 |
| 23 | Arkansas | 41-22 | 14 |
| 24 | Southern Miss | 44-17 | 7 |
| 25 | Oklahoma State | 39-22 | 19 |
RPI
| # | School | Record | Conference | Prev |
|---|---|---|---|---|
| 1 | UCLA | 51-6 | Big Ten | 1 |
| 2 | Georgia Tech | 48-9 | ACC | 2 |
| 3 | Auburn | 38-19 | SEC | 3 |
| 4 | North Carolina | 45-11 | ACC | 4 |
| 5 | Texas | 40-13 | SEC | 5 |
| 6 | Alabama | 37-19 | SEC | 6 |
| 7 | Georgia | 46-12 | SEC | 8 |
| 8 | Florida St. | 38-17 | ACC | 7 |
| 9 | Southern California | 43-15 | Big Ten | 9 |
| 10 | Nebraska | 42-15 | Big Ten | 10 |
| 11 | Florida | 39-19 | SEC | 11 |
| 12 | Southern Miss. | 44-15 | Sun Belt | 14 |
| 13 | Mississippi St. | 40-17 | SEC | 12 |
| 14 | Texas A&M | 39-14 | SEC | 13 |
| 15 | Oregon | 40-16 | Big Ten | 15 |
| 16 | Ole Miss | 36-21 | SEC | 16 |
| 17 | West Virginia | 39-14 | Big 12 | 17 |
| 18 | Oregon St. | 43-12 | DI Independent | 19 |
| 19 | Kansas | 42-16 | Big 12 | 18 |
| 20 | Wake Forest | 38-19 | ACC | 20 |
| 21 | Arkansas | 39-20 | SEC | 21 |
| 22 | Cincinnati | 37-20 | Big 12 | 23 |
| 23 | Missouri St. | 34-19 | CUSA | 22 |
| 24 | Oklahoma | 32-21 | SEC | 24 |
| 25 | Jacksonville St. | 46-13 | CUSA | 26 |
College baseball news
Data: NCAA.com via ncaa-api · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.