Install
Baltimore Orioles
Next up
No games left on the regular-season schedule.
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sep 25 | at Yankees | L | 3–6 |
| Sep 25 | at Yankees | W | 10–2 |
| Sep 23 | vs Blue Jays | W | 4–2 |
| Sep 23 | vs Blue Jays | W | 4–2 |
| Sep 21 | vs Blue Jays | W | 4–3 |
Roster
| # | Player | Pos | B/T | Age | Season |
|---|---|---|---|---|---|
| 26 | Alex Hoppe | P | R/R | 27 | 1-1, 4.43 ERA |
| 66 | Anthony Nunez | P | S/R | 25 | 3-2, 4.07 ERA |
| 63 | Brandon Young | P | R/R | 28 | 9-6, 3.56 ERA |
| 37 | Cade Povich | P | L/L | 26 | 2-1, 4.38 ERA |
| 73 | Cam Sanders | P | R/R | 29 | 1-1, 4.60 ERA |
| 65 | Cameron Foster | P | R/R | 27 | 0-0, 9.00 ERA |
| Chase Hampton | P | R/R | 25 | ||
| 74 | Félix Bautista | P | R/R | 31 | 0-0, 16.20 ERA |
| 48 | Grant Wolfram | P | L/L | 29 | 6-4, 4.30 ERA |
| 61 | Josh Walker | P | L/L | 31 | 1-0, 2.08 ERA |
| Josh White | P | R/R | 25 | 0-0, 67.50 ERA | |
| 38 | Kyle Bradish | P | R/R | 30 | 7-14, 4.12 ERA |
| 81 | Luis De León | P | L/L | 23 | 0-2, 1.93 ERA |
| Philip Abner | P | L/L | 24 | 0-0, 7.11 ERA | |
| 50 | Rico Garcia | P | R/R | 32 | 5-1, 3.09 ERA |
| 21 | Ryan Helsley | P | R/R | 32 | 0-4, 4.11 ERA |
| 34 | Shane Baz | P | R/R | 27 | 6-15, 4.11 ERA |
| 43 | Trey Gibson | P | R/R | 24 | 2-3, 6.13 ERA |
| 76 | Yaramil Hiraldo | P | R/R | 30 | 1-0, 8.68 ERA |
| 78 | Yennier Cano | P | R/R | 32 | 4-3, 2.90 ERA |
| 75 | Carlos Narváez | C | R/R | 27 | .161, 3 HR, 10 RBI |
| 29 | Samuel Basallo | C | L/R | 22 | .222, 18 HR, 54 RBI |
| Zach Morgan | C | R/R | 26 | ||
| 25 | Pete Alonso | 1B | R/R | 31 | .267, 43 HR, 113 RBI |
| 7 | Jackson Holliday | 2B | L/R | 22 | .229, 7 HR, 30 RBI |
| 82 | Jeremiah Jackson | 2B | R/R | 26 | .217, 10 HR, 45 RBI |
| 23 | Blaze Alexander | 3B | R/R | 27 | .303, 4 HR, 31 RBI |
| 32 | Christian Encarnacion-Strand | 3B | R/R | 26 | .277, 11 HR, 39 RBI |
| 16 | Coby Mayo | 3B | R/R | 24 | .228, 24 HR, 63 RBI |
| 11 | Jordan Westburg | 3B | R/R | 27 | |
| 2 | Gunnar Henderson | SS | L/R | 25 | .225, 24 HR, 59 RBI |
| 12 | Dylan Beavers | LF | L/R | 25 | .228, 9 HR, 44 RBI |
| 62 | Reed Trimble | LF | S/R | 26 | |
| 27 | Christian Franklin | CF | R/R | 26 | .180, 0 HR, 1 RBI |
| 17 | Colton Cowser | CF | L/R | 26 | .226, 13 HR, 40 RBI |
| 62 | Rece Hinds | RF | R/R | 26 | .143, 0 HR, 6 RBI |
| 9 | Tyler O'Neill | RF | R/R | 31 | .212, 10 HR, 23 RBI |
Data: MLB Advanced Media, National Weather Service · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.