Install
Chicago Cubs
Next up
No games left on the regular-season schedule.
Recent results
| Date | Opponent | Result | Score |
|---|---|---|---|
| Sep 30 | at Padres | L | 1–4 |
| Sep 29 | at Padres | L | 0–8 |
| Sep 27 | at Red Sox | W | 6–2 |
| Sep 25 | at Red Sox | L | 0–2 |
| Sep 25 | at Red Sox | L | 3–4 |
Roster
| # | Player | Pos | B/T | Age | Season |
|---|---|---|---|---|---|
| 32 | Ben Brown | P | R/R | 27 | 4-2, 1.85 ERA |
| 60 | Braxton Garrett | P | R/L | 29 | 1-1, 7.71 ERA |
| 22 | Cade Horton | P | R/R | 25 | 1-0, 2.45 ERA |
| 48 | Daniel Palencia | P | R/R | 26 | 2-2, 3.64 ERA |
| 30 | Edward Cabrera | P | R/R | 28 | 5-5, 5.96 ERA |
| Eric Orze | P | R/R | 29 | 2-2, 5.66 ERA | |
| 39 | Ethan Roberts | P | R/R | 29 | 0-2, 4.21 ERA |
| 46 | Gavin Hollowell | P | R/R | 29 | 0-0, 2.45 ERA |
| 71 | Jacob Webb | P | R/R | 33 | 6-5, 3.36 ERA |
| 72 | Javier Assad | P | R/R | 29 | 6-2, 3.63 ERA |
| 70 | Jayden Murray | P | R/R | 29 | 0-0, 9.37 ERA |
| 36 | Jordan Wicks | P | L/L | 27 | 0-2, 10.45 ERA |
| Julian Aguiar | P | L/R | 25 | 1-0, 6.00 ERA | |
| 35 | Justin Steele | P | L/L | 31 | |
| 88 | Phil Maton | P | R/R | 33 | 0-1, 6.18 ERA |
| 37 | Porter Hodge | P | R/R | 25 | |
| 51 | Riley Martin | P | L/L | 28 | 0-0, 2.16 ERA |
| 33 | Ryan Rolison | P | R/L | 29 | 9-2, 3.14 ERA |
| 56 | Ryan Zeferjahn | P | R/R | 28 | 4-4, 3.88 ERA |
| 77 | Shelby Miller | P | R/R | 36 | |
| 64 | Tyler Ferguson | P | R/R | 33 | 0-1, 5.30 ERA |
| 9 | Miguel Amaya | C | R/R | 27 | .237, 6 HR, 28 RBI |
| 29 | Michael Busch | 1B | L/R | 28 | .242, 20 HR, 77 RBI |
| 5 | James Triantos | 2B | R/R | 23 | .125, 0 HR, 0 RBI |
| 2 | Nico Hoerner | 2B | R/R | 29 | .263, 8 HR, 72 RBI |
| 75 | Pedro Ramírez | 2B | S/R | 22 | .261, 6 HR, 32 RBI |
| 3 | Alex Bregman | 3B | R/R | 32 | .265, 28 HR, 93 RBI |
| 83 | BJ Murray Jr. | 3B | S/R | 26 | .091, 0 HR, 0 RBI |
| 43 | Gabriel Arias | 3B | R/R | 26 | .243, 5 HR, 14 RBI |
| 7 | Dansby Swanson | SS | R/R | 32 | .213, 19 HR, 69 RBI |
| 1 | Justin Dean | CF | R/R | 29 | .375, 0 HR, 3 RBI |
| 4 | Pete Crow-Armstrong | CF | L/L | 24 | .280, 45 HR, 107 RBI |
| 6 | Matt Shaw | RF | R/R | 24 | .237, 5 HR, 24 RBI |
| 13 | Kevin Alcántara | DH | R/R | 24 | .240, 1 HR, 6 RBI |
Data: MLB Advanced Media, National Weather Service · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.