Install
Sandy Alcantara
Pitching — 2026
| G | GS | W | L | SV | HLD | IP | H | R | ER | HR | BB | SO | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 33 | 13 | 11 | 3 | 0 | 214.0 | 204 | 97 | 92 | 24 | 59 | 153 | 3.87 | 1.23 | 6.4 |
Game log
We build game logs from box scores as games finish, so this player's log fills in from the day 4Baseball started tracking rather than from Opening Day.
Biography
- Height6' 5"
- Weight200 lb
- Born1995-09-07
- BirthplaceAzua, Dominican Republic
- MLB debut2017-09-03
Career batting
| Year | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | STL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | MIA | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2019 | MIA | 32 | 58 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 46 |
| 2020 | MIA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | MIA | 33 | 58 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 45 |
| 2022 | MIA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MIA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | MIA | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 177 | 128 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 5 | 99 |
Career pitching
| Year | Tm | G | GS | W | L | SV | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | STL | 8 | 0 | 0 | 0 | 0 | 8.1 | 9 | 4 | 6 | 10 |
| 2018 | MIA | 6 | 6 | 2 | 3 | 0 | 34.0 | 25 | 13 | 23 | 30 |
| 2019 | MIA | 32 | 32 | 6 | 14 | 0 | 197.1 | 179 | 85 | 81 | 151 |
| 2020 | MIA | 7 | 7 | 3 | 2 | 0 | 42.0 | 35 | 14 | 15 | 39 |
| 2021 | MIA | 33 | 33 | 9 | 15 | 0 | 205.2 | 171 | 73 | 50 | 201 |
| 2022 | MIA | 32 | 32 | 14 | 9 | 0 | 228.2 | 174 | 58 | 50 | 207 |
| 2023 | MIA | 28 | 28 | 7 | 12 | 0 | 184.2 | 176 | 85 | 48 | 151 |
| 2025 | MIA | 31 | 31 | 11 | 12 | 0 | 174.2 | 165 | 104 | 57 | 142 |
| Career | 177 | 169 | 52 | 67 | 0 | 1075.1 | 934 | 436 | 330 | 931 |
Sandy Alcantara news
Data: MLB Advanced Media · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.