Install
Framber Valdez
Pitching — 2026
| G | GS | W | L | SV | HLD | IP | H | R | ER | HR | BB | SO | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 31 | 10 | 12 | 0 | 0 | 174.0 | 170 | 87 | 78 | 16 | 67 | 135 | 4.03 | 1.36 | 7.0 |
Game log
We build game logs from box scores as games finish, so this player's log fills in from the day 4Baseball started tracking rather than from Opening Day.
Biography
- Height5' 11"
- Weight230 lb
- Born1993-11-19
- BirthplacePalenque, Dominican Republic
- MLB debut2018-08-21
Career pitching
| Year | Tm | G | GS | W | L | SV | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | HOU | 8 | 5 | 4 | 1 | 0 | 37.0 | 22 | 9 | 24 | 34 |
| 2019 | HOU | 26 | 8 | 4 | 7 | 0 | 70.2 | 74 | 46 | 44 | 68 |
| 2020 | HOU | 11 | 10 | 5 | 3 | 0 | 70.2 | 63 | 28 | 16 | 76 |
| 2021 | HOU | 22 | 22 | 11 | 6 | 0 | 134.2 | 110 | 47 | 58 | 125 |
| 2022 | HOU | 31 | 31 | 17 | 6 | 0 | 201.1 | 166 | 63 | 67 | 194 |
| 2023 | HOU | 31 | 31 | 12 | 11 | 0 | 198.0 | 166 | 76 | 57 | 200 |
| 2024 | HOU | 28 | 28 | 15 | 7 | 0 | 176.1 | 140 | 57 | 55 | 169 |
| 2025 | HOU | 31 | 31 | 13 | 11 | 0 | 192.0 | 171 | 78 | 68 | 187 |
| Career | 188 | 166 | 81 | 52 | 0 | 1080.2 | 912 | 404 | 389 | 1053 |
Framber Valdez news
Data: MLB Advanced Media · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.