Robbie Ray

P · San Diego Padres

Pitching — 2026

Pitching
G GS W L SV HLD IP H R ER HR BB SO ERA WHIP K/9
31 30 13 8 0 0 165.2 140 74 66 22 84 140 3.59 1.35 7.6

Game log

We build game logs from box scores as games finish, so this player's log fills in from the day 4Baseball started tracking rather than from Opening Day.

Career batting 2014–2025

Career Batting
Year Tm G AB R H 2B 3B HR RBI SB BB SO
2014 DET 9 2 0 1 0 0 0 0 0 0 0
2015 ARI 23 31 0 3 1 0 0 0 0 0 14
2016 ARI 32 53 3 10 2 0 1 2 0 1 26
2017 ARI 28 53 5 13 2 0 0 2 0 3 23
2018 ARI 25 39 2 3 1 0 0 2 0 0 24
2019 ARI 34 55 1 4 0 0 0 3 0 0 28
2020 ARI 7 0 0 0 0 0 0 0 0 0 0
2020 TOR 5 0 0 0 0 0 0 0 0 0 0
2021 TOR 32 4 0 0 0 0 0 0 0 0 1
2022 SEA 32 0 0 0 0 0 0 0 0 0 0
2023 SEA 1 0 0 0 0 0 0 0 0 0 0
2024 SFG 7 0 0 0 0 0 0 0 0 0 0
2025 SFG 32 0 0 0 0 0 0 0 0 0 0
Career 267 237 11 34 6 0 1 9 0 4 116

Career line: .143 / .157 / .181 (AVG / OBP / SLG).

Career pitching 2014–2025

Career Pitching
Year Tm G GS W L SV IP H ER BB SO
2014 DET 9 6 1 4 0 28.2 43 26 11 19
2015 ARI 23 23 5 12 0 127.2 121 50 49 119
2016 ARI 32 32 8 15 0 174.1 185 95 71 218
2017 ARI 28 28 15 5 0 162.0 116 52 71 218
2018 ARI 24 24 6 2 0 123.2 97 54 70 165
2019 ARI 33 33 12 8 0 174.1 150 84 84 235
2020 ARI 7 7 1 4 0 31.0 31 27 31 43
2020 TOR 5 4 1 1 0 20.2 22 11 14 25
2021 TOR 32 32 13 7 0 193.1 150 61 52 248
2022 SEA 32 32 12 12 0 189.0 163 78 62 212
2023 SEA 1 1 0 1 0 3.1 4 3 5 3
2024 SFG 7 7 3 2 0 30.2 20 16 15 43
2025 SFG 32 32 11 8 0 182.1 148 74 73 186
Career 265 261 88 81 0 1441.0 1250 631 608 1734

Career 3.94 ERA, 1.29 WHIP.

Career statistics from the Lahman Baseball Database (SABR), licensed CC BY-SA 3.0; this table is offered on the same terms. It runs through the last completed season, not the current one.

Robbie Ray news

Data: MLB Advanced Media · updated · About our data

4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.