Zack Wheeler

P · #45 · Philadelphia Phillies · Bats L, throws R · Age 36 · Active

Pitching — 2026

Pitching
G GS W L SV HLD IP H R ER HR BB SO ERA WHIP K/9
28 28 14 5 0 0 162.0 123 55 54 21 47 193 3.00 1.05 10.7

Game log

We build game logs from box scores as games finish, so this player's log fills in from the day 4Baseball started tracking rather than from Opening Day.

Biography

  • Height6' 4"
  • Weight195 lb
  • Born1990-05-30
  • BirthplaceSmyrna, GA
  • MLB debut2013-06-18
  • Draft year2009

Career batting 2013–2025

Career Batting
Year Tm G AB R H 2B 3B HR RBI SB BB SO
2013 NYM 18 30 1 4 1 0 0 2 0 1 13
2014 NYM 34 50 1 4 1 0 0 3 0 1 24
2017 NYM 18 27 1 2 1 0 0 0 0 1 12
2018 NYM 29 56 4 11 2 0 0 4 0 0 21
2019 NYM 31 57 5 12 2 0 1 6 0 2 19
2020 PHI 11 0 0 0 0 0 0 0 0 0 0
2021 PHI 33 68 1 11 2 0 0 3 0 0 39
2022 PHI 26 0 0 0 0 0 0 0 0 0 0
2023 PHI 32 0 0 0 0 0 0 0 0 0 0
2024 PHI 32 0 0 0 0 0 0 0 0 0 0
2025 PHI 24 0 0 0 0 0 0 0 0 0 0
Career 288 288 13 44 9 0 1 18 0 5 128

Career line: .153 / .172 / .194 (AVG / OBP / SLG).

Career pitching 2013–2025

Career Pitching
Year Tm G GS W L SV IP H ER BB SO
2013 NYM 17 17 7 5 0 100.0 90 38 46 84
2014 NYM 32 32 11 11 0 185.1 167 73 79 187
2017 NYM 17 17 3 7 0 86.1 97 50 40 81
2018 NYM 29 29 12 7 0 182.1 150 67 55 179
2019 NYM 31 31 11 8 0 195.1 196 86 50 195
2020 PHI 11 11 4 2 0 71.0 67 23 16 53
2021 PHI 32 32 14 10 0 213.1 169 66 46 247
2022 PHI 26 26 12 7 0 153.0 125 48 34 163
2023 PHI 32 32 13 6 0 192.0 168 77 39 212
2024 PHI 32 32 16 7 0 200.0 139 57 52 224
2025 PHI 24 24 10 5 0 149.2 107 45 33 195
Career 283 283 113 75 0 1728.1 1475 630 490 1820

Career 3.28 ERA, 1.14 WHIP.

Career statistics from the Lahman Baseball Database (SABR), licensed CC BY-SA 3.0; this table is offered on the same terms. It runs through the last completed season, not the current one.

Zack Wheeler news

Data: MLB Advanced Media · updated · About our data

4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.