Install
Reed Garrett
No 2026 statistics recorded — this player is on the 40-man roster but has not appeared in a Major League game this season.
Game log
We build game logs from box scores as games finish, so this player's log fills in from the day 4Baseball started tracking rather than from Opening Day.
Biography
- Height6' 2"
- Weight195 lb
- Born1993-01-02
- BirthplaceHenrico, VA
- MLB debut2019-03-29
- Draft year2014
Career pitching
| Year | Tm | G | GS | W | L | SV | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DET | 13 | 0 | 0 | 0 | 0 | 15.1 | 24 | 14 | 13 | 10 |
| 2022 | WSN | 7 | 0 | 0 | 1 | 0 | 9.1 | 13 | 7 | 8 | 6 |
| 2023 | BAL | 2 | 0 | 0 | 0 | 0 | 2.2 | 7 | 3 | 1 | 0 |
| 2023 | NYM | 9 | 0 | 1 | 0 | 0 | 17.0 | 15 | 11 | 6 | 16 |
| 2024 | NYM | 53 | 0 | 8 | 5 | 4 | 57.1 | 50 | 24 | 30 | 83 |
| 2025 | NYM | 58 | 1 | 3 | 6 | 3 | 55.1 | 47 | 24 | 26 | 64 |
| Career | 142 | 1 | 12 | 12 | 7 | 157.0 | 156 | 83 | 84 | 179 |
Reed Garrett news
Data: MLB Advanced Media · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.