Install
College softball
Division I, II and III — scores by date, line scores, box scores and the polls. The season runs roughly February to early June, ending at the Women's College World Series.
Out of season. There are no college softball games today.
ESPN.com/USA Softball
| # | School | Record | Prev |
|---|---|---|---|
| 1 | Texas | 53-12 | 3 |
| 2 | Texas Tech | 61-10 | 6 |
| 3 | Alabama | 56-9 | 2 |
| 4 | Tennessee | 49-12 | 8 |
| 5 | Nebraska | 52-8 | 1 |
| 6 | UCLA | 53-10 | 7 |
| 7 | Arkansas | 47-13 | 5 |
| 8 | Mississippi State | 43-21 | 20 |
| 9 | Oklahoma | 52-10 | 4 |
| 10 | Florida | 52-12 | 10 |
| 11 | Georgia | 41-20 | 11 |
| 12 | Duke | 43-17 | 12 |
| 13 | Arizona State | 45-18 | 19 |
| 14 | Oklahoma State | 41-17 | 15 |
| 15 | LSU | 40-19 | 18 |
| 16 | UCF | 41-19-1 | 23 |
| 17 | Florida State | 52-10 | 9 |
| 18 | Virginia Tech | 48-12 | 14 |
| 19 | Texas A&M | 38-19 | 16 |
| 20 | Oregon | 41-14 | 13 |
| 21 | Arizona | 37-18 | 21 |
| 22 | Stanford | 39-15 | 17 |
| 23 | Grand Canyon | 54-10 | 25 |
| 24 | Clemson | 34-22 | 22 |
| 0 | Ole Miss | 36-26 | NR |
College softball news
Data: NCAA.com via ncaa-api · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.