MLB: 2026 American League Champion
- Tampa Bay Rays>99%▲ 21
- Cleveland Guardians<1%▼ 21
Pete Crow-Armstrong: 96% on Oct 20, 99% now.
Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.
| Outcome | Chance | Day | Bid | Ask | Pays | Contracts |
|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | 99% | 99¢ | $1.01 | 50.3K | ||
| Bryce Harper | 2% | 4¢ | $25.00 | 214 | ||
| Bo Bichette | 2% | 4¢ | $25.00 | 217 | ||
| Shohei Ohtani | 1% | 2¢ | $50.00 | 16.4K | ||
| Juan Soto | <1% | 1¢ | $100.00 | 1.5K | ||
| Ronald Acuña Jr. | <1% | 1¢ | $100.00 | 732 | ||
| Fernando Tatis Jr. | <1% | 1¢ | $100.00 | 52.00 | ||
| Francisco Lindor | <1% | 1¢ | $100.00 | 16.00 | ||
| Corbin Carroll | <1% | 1¢ | $100.00 | 104 | ||
| Elly De La Cruz | <1% | 1¢ | $100.00 | 124 | ||
| Kyle Schwarber | <1% | 1¢ | $100.00 | 5.3K | ||
| Rafael Devers | <1% | 1¢ | $100.00 | 165 | ||
| Manny Machado | <1% | 1¢ | $100.00 | 10.00 | ||
| Ketel Marte | <1% | 1¢ | $100.00 | 10.00 | ||
| Mookie Betts | <1% | 1¢ | $100.00 | 11.00 | ||
| Geraldo Perdomo | <1% | 1¢ | $100.00 | 10.00 | ||
| Trea Turner | <1% | 1¢ | $100.00 | 10.00 | ||
| Caleb Durbin | <1% | 1¢ | $100.00 | 8.00 | ||
| Jackson Merrill | <1% | 1¢ | $100.00 | 10.00 | ||
| Jackson Chourio | <1% | 1¢ | $100.00 | 15.00 | ||
| Alex Bregman | <1% | 1¢ | $100.00 | 247 | ||
| Freddie Freeman | <1% | 1¢ | $100.00 | 10.00 | ||
| Matt Olson | <1% | 1¢ | $100.00 | 2.3K | ||
| Will Smith | <1% | 1¢ | $100.00 | 274 | ||
| James Wood | <1% | 1¢ | $100.00 | 3.6K | ||
| Teoscar Hernández | <1% | 1¢ | $100.00 | 10.00 | ||
| Max Muncy | <1% | 1¢ | $100.00 | 110 | ||
| Masyn Winn | <1% | 1¢ | $100.00 | 232 | ||
| Michael Harris II | <1% | 1¢ | $100.00 | 10.00 | ||
| Brice Turang | <1% | 1¢ | $100.00 | 1.5K | ||
| Oneil Cruz | <1% | 1¢ | $100.00 | 16.00 | ||
| Ozzie Albies | <1% | 1¢ | $100.00 | 18.00 | ||
| Hunter Goodman | <1% | 1¢ | $100.00 | 101 | ||
| Michael Busch | <1% | 1¢ | $100.00 | 10.00 | ||
| Willy Adames | <1% | 1¢ | $100.00 | 10.00 | ||
| Ian Happ | <1% | 1¢ | $100.00 | 10.00 | ||
| Kyle Tucker | <1% | 1¢ | $100.00 | 10.00 | ||
| Matt Chapman | <1% | 1¢ | $100.00 | 10.00 | ||
| Nolan Arenado | <1% | 1¢ | $100.00 | 10.00 | ||
| Marcus Semien | <1% | 1¢ | $100.00 | 10.00 | ||
| Christian Yelich | <1% | 1¢ | $100.00 | 123 | ||
| Luis Robert Jr. | <1% | 1¢ | $100.00 | 10.00 | ||
| Xander Bogaerts | <1% | 1¢ | $100.00 | 10.00 | ||
| Nick Castellanos | <1% | 1¢ | $100.00 | 10.00 | ||
| Dansby Swanson | <1% | 1¢ | $100.00 | 5.00 | ||
| Sal Frelick | <1% | 1¢ | $100.00 | 10.00 | ||
| Tie/Co-Winners | <1% | 1¢ | $100.00 | 10.00 | ||
| Mickey Moniak | <1% | 1¢ | $100.00 | |||
| Drake Baldwin | <1% | 1¢ | $100.00 | 93.00 | ||
| Nico Hoerner | <1% | 1¢ | $100.00 | |||
| Jordan Walker | <1% | 1¢ | $100.00 | 294 |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
No recent headlines name this market's subject.
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Baseball. Prices read from the venues 4 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Baseball, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Baseball index; prices of stocks, rates and coins from 4Baseball Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions