MLB: 2026 American League Champion
- Tampa Bay Rays>99%▲ 21
- Cleveland Guardians<1%▼ 21
Chris Getz: 41% on Oct 20, 88% now.
Each outcome's chance over time on Kalshi. The dots along the bottom are headlines about its subject: point at one to read it.
No headline about it in the hours around this move.
No headline about it in the hours around this move.
The biggest swings over the chart's period, each with the headlines about the market's subject published in the hours before it. News and odds moving together is not proof one caused the other.
| Outcome | Chance | Day | Bid | Ask | Pays | Contracts |
|---|---|---|---|---|---|---|
| Chris Getz | 88% | ▲ 14 | 88¢ | 90¢ | $1.11 | 10.9K |
| Ben Cherington | 5% | ▲ 4 | 24¢ | $4.17 | 1.8K | |
| David Frost | 3% | ▲ 2 | 20¢ | $5.00 | 29.00 | |
| Matt Arnold | 2% | 1¢ | 14¢ | $7.14 | 3.1K | |
| Mike Hazen | 1% | 2¢ | $50.00 | 330 | ||
| Alex Anthopoulos | 1% | 2¢ | $50.00 | 795 | ||
| Mike Elias | 1% | 2¢ | $50.00 | 17.00 | ||
| Craig Breslow | 1% | 24¢ | $4.17 | 3.2K | ||
| Carter Hawkins | 1% | 2¢ | $50.00 | 6.00 | ||
| Brad Meador | 1% | 2¢ | $50.00 | 3.00 | ||
| Mike Chernoff | 1% | 2¢ | $50.00 | 78.00 | ||
| Josh Byrnes | 1% | 2¢ | $50.00 | 1.00 | ||
| Jeff Greenberg | 1% | 2¢ | $50.00 | |||
| Dana Brown | 1% | 2¢ | $50.00 | 78.00 | ||
| J. J. Picollo | 1% | 2¢ | $50.00 | 236 | ||
| Perry Minasian | 1% | 2¢ | $50.00 | 205 | ||
| Brandon Gomes | 1% | 2¢ | $50.00 | 193 | ||
| Gabe Kapler | 1% | 2¢ | $50.00 | |||
| Jeremy Zoll | 1% | 2¢ | $50.00 | |||
| David Stearns | 1% | 2¢ | $50.00 | |||
| Brian Cashman | 1% | 2¢ | $50.00 | 1.00 | ||
| Preston Mattingly | 1% | 2¢ | $50.00 | |||
| A. J. Preller | 1% | 2¢ | $50.00 | 294 | ||
| Zack Minasian | 1% | 2¢ | $50.00 | |||
| Justin Hollander | 1% | 2¢ | $50.00 | |||
| Mike Girsch | 1% | 2¢ | $50.00 | 1.00 | ||
| Ross Fenstermaker | 1% | 2¢ | $50.00 | 67.00 | ||
| Erik Neander | 1% | 17¢ | $5.88 | 3.6K | ||
| Ross Atkins | 1% | 2¢ | $50.00 | 46.00 | ||
| Anirudh Kilambi | 1% | 2¢ | $50.00 | 1.00 | ||
| Tie/Co-Winners | 1% | 2¢ | $50.00 | 10.00 |
"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".
No recent headlines name this market's subject.
Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4Baseball. Prices read from the venues 3 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.
Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4Baseball, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4Baseball index; prices of stocks, rates and coins from 4Baseball Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions