Michael Lorenzen

P · Toronto Blue Jays

Pitching — 2026

Pitching
G GS W L SV HLD IP H R ER HR BB SO ERA WHIP K/9
32 25 3 13 1 0 127.1 186 113 102 23 54 90 7.21 1.88 6.4

Game log

We build game logs from box scores as games finish, so this player's log fills in from the day 4Baseball started tracking rather than from Opening Day.

Career batting 2015–2025

Career Batting
Year Tm G AB R H 2B 3B HR RBI SB BB SO
2015 CIN 33 36 4 9 0 1 0 4 0 0 13
2016 CIN 36 5 1 1 0 0 1 3 0 0 2
2017 CIN 73 12 1 2 0 0 1 1 0 0 5
2018 CIN 55 31 5 9 1 0 4 10 0 2 9
2019 CIN 105 48 6 10 2 0 1 6 5 5 17
2020 CIN 23 0 2 0 0 0 0 0 0 0 0
2021 CIN 27 1 1 0 0 0 0 0 0 0 1
2022 LAA 18 0 0 0 0 0 0 0 0 0 0
2023 DET 18 0 0 0 0 0 0 0 0 0 0
2023 PHI 11 0 0 0 0 0 0 0 0 0 0
2024 KCR 7 0 0 0 0 0 0 0 0 0 0
2024 TEX 19 0 0 0 0 0 0 0 0 0 0
2025 KCR 27 0 0 0 0 0 0 0 0 0 0
Career 452 133 20 31 3 1 7 24 5 7 47

Career line: .233 / .282 / .429 (AVG / OBP / SLG).

Career pitching 2015–2025

Career Pitching
Year Tm G GS W L SV IP H ER BB SO
2015 CIN 27 21 4 9 0 113.1 131 68 57 83
2016 CIN 35 0 2 1 0 50.0 41 16 13 48
2017 CIN 70 0 8 4 2 83.0 78 41 34 80
2018 CIN 45 3 4 2 1 81.0 78 28 34 54
2019 CIN 73 0 1 4 7 83.1 68 27 28 85
2020 CIN 18 2 3 1 0 33.2 30 16 17 35
2021 CIN 27 0 1 2 4 29.0 26 18 14 21
2022 LAA 18 18 8 6 0 97.2 81 46 44 85
2023 DET 18 18 5 7 0 105.2 89 42 27 83
2023 PHI 11 7 4 2 1 47.1 49 29 20 28
2024 KCR 7 6 2 0 0 28.2 19 5 12 22
2024 TEX 19 18 5 6 0 101.2 82 43 48 75
2025 KCR 27 26 7 11 0 141.2 149 73 39 127
Career 395 119 54 55 15 996.0 921 452 387 826

Career 4.08 ERA, 1.31 WHIP.

Career statistics from the Lahman Baseball Database (SABR), licensed CC BY-SA 3.0; this table is offered on the same terms. It runs through the last completed season, not the current one.

Michael Lorenzen news

Data: MLB Advanced Media · updated · About our data

4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.