Max Scherzer

P · Toronto Blue Jays

Pitching — 2026

Pitching
G GS W L SV HLD IP H R ER HR BB SO ERA WHIP K/9
18 18 4 9 0 0 84.2 78 54 54 15 35 68 5.74 1.33 7.2

Game log

We build game logs from box scores as games finish, so this player's log fills in from the day 4Baseball started tracking rather than from Opening Day.

Career batting 2008–2025

Career Batting
Year Tm G AB R H 2B 3B HR RBI SB BB SO
2008 ARI 17 13 1 0 0 0 0 0 0 1 4
2009 ARI 31 53 4 12 2 0 0 3 0 3 17
2010 DET 31 2 0 0 0 0 0 0 0 0 0
2011 DET 33 4 0 0 0 0 0 0 0 0 0
2012 DET 32 2 0 0 0 0 0 0 0 0 1
2013 DET 32 3 0 1 1 0 0 1 0 0 0
2014 DET 33 2 0 0 0 0 0 0 0 0 1
2015 WSN 34 69 4 15 0 0 0 0 0 2 23
2016 WSN 34 70 4 13 1 0 0 12 0 2 30
2017 WSN 31 62 4 10 0 0 1 5 0 4 16
2018 WSN 35 70 8 17 2 0 0 6 1 1 14
2019 WSN 29 55 6 10 0 0 0 2 2 0 27
2020 WSN 12 0 0 0 0 0 0 0 0 0 0
2021 LAD 11 24 0 0 0 0 0 1 0 0 15
2021 WSN 19 35 0 0 0 0 0 0 0 0 13
2022 NYM 23 0 0 0 0 0 0 0 0 0 0
2023 NYM 19 0 0 0 0 0 0 0 0 0 0
2023 TEX 8 0 0 0 0 0 0 0 0 0 0
2024 TEX 9 0 0 0 0 0 0 0 0 0 0
2025 TOR 17 0 0 0 0 0 0 0 0 0 0
Career 490 464 31 78 6 0 1 30 3 13 161

Career line: .168 / .194 / .188 (AVG / OBP / SLG).

Career pitching 2008–2025

Career Pitching
Year Tm G GS W L SV IP H ER BB SO
2008 ARI 16 7 0 4 0 56.0 48 19 21 66
2009 ARI 30 30 9 11 0 170.1 166 78 63 174
2010 DET 31 31 12 11 0 195.2 174 76 70 184
2011 DET 33 33 15 9 0 195.0 207 96 56 174
2012 DET 32 32 16 7 0 187.2 179 78 60 231
2013 DET 32 32 21 3 0 214.1 152 69 56 240
2014 DET 33 33 18 5 0 220.1 196 77 63 252
2015 WSN 33 33 14 12 0 228.2 176 71 34 276
2016 WSN 34 34 20 7 0 228.1 165 75 56 284
2017 WSN 31 31 16 6 0 200.2 126 56 55 268
2018 WSN 33 33 18 7 0 220.2 150 62 51 300
2019 WSN 27 27 11 7 0 172.1 144 56 33 243
2020 WSN 12 12 5 4 0 67.1 70 28 23 92
2021 LAD 11 11 7 0 0 68.1 48 15 8 89
2021 WSN 19 19 8 4 0 111.0 71 34 28 147
2022 NYM 23 23 11 5 0 145.1 108 37 24 173
2023 NYM 19 19 9 4 0 107.2 98 48 30 121
2023 TEX 8 8 4 2 0 45.0 28 16 15 53
2024 TEX 9 9 2 4 0 43.1 40 19 10 40
2025 TOR 17 17 5 5 0 85.0 87 49 23 82
Career 483 474 221 117 0 2963.0 2433 1059 779 3489

Career 3.22 ERA, 1.08 WHIP.

Career statistics from the Lahman Baseball Database (SABR), licensed CC BY-SA 3.0; this table is offered on the same terms. It runs through the last completed season, not the current one.

Max Scherzer news

Data: MLB Advanced Media · updated · About our data

4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.