Craig Kimbrel

P · Kansas City Royals

Pitching — 2026

Pitching
G GS W L SV HLD IP H R ER HR BB SO ERA WHIP K/9
46 0 1 5 1 4 46.0 40 27 23 4 22 40 4.50 1.35 7.8

Game log

We build game logs from box scores as games finish, so this player's log fills in from the day 4Baseball started tracking rather than from Opening Day.

Career as a batter: 0 for 2.

Career pitching 2010–2025

Career Pitching
Year Tm G GS W L SV IP H ER BB SO
2010 ATL 21 0 4 0 1 20.2 9 1 16 40
2011 ATL 79 0 4 3 46 77.0 48 18 32 127
2012 ATL 63 0 3 1 42 62.2 27 7 14 116
2013 ATL 68 0 4 3 50 67.0 39 9 20 98
2014 ATL 63 0 0 3 47 61.2 30 11 26 95
2015 SDP 61 0 4 2 39 59.1 40 17 22 87
2016 BOS 57 0 2 6 31 53.0 28 20 30 83
2017 BOS 67 0 5 0 35 69.0 33 11 14 126
2018 BOS 63 0 5 1 42 62.1 31 19 31 96
2019 CHC 23 0 0 4 13 20.2 21 15 12 30
2020 CHC 18 0 0 1 2 15.1 10 9 12 28
2021 CHC 39 0 2 3 23 36.2 13 2 13 64
2021 CHW 24 0 2 2 1 23.0 18 13 10 36
2022 LAD 63 0 6 7 22 60.0 51 25 28 72
2023 PHI 71 0 8 6 23 69.0 44 25 28 94
2024 BAL 57 0 7 5 23 52.1 40 31 31 73
2025 ATL 1 0 0 0 0 1.0 1 0 1 1
2025 HOU 13 0 0 1 0 11.0 9 3 6 16
Career 851 0 56 48 440 821.2 492 236 346 1282

Career 2.58 ERA, 1.02 WHIP.

Career statistics from the Lahman Baseball Database (SABR), licensed CC BY-SA 3.0; this table is offered on the same terms. It runs through the last completed season, not the current one.

Craig Kimbrel news

Data: MLB Advanced Media · updated · About our data

4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.