Install
Cole Sulser
Pitching — 2026
| G | GS | W | L | SV | HLD | IP | H | R | ER | HR | BB | SO | ERA | WHIP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 2 | 1 | 0 | 3 | 12 | 56.1 | 53 | 31 | 27 | 7 | 17 | 56 | 4.31 | 1.24 | 8.9 |
Game log
Biography
- Height6' 0"
- Weight200 lb
- Born1990-03-12
- BirthplaceSanta Ysabel, CA
- MLB debut2019-09-06
- Draft year2013
Career pitching
| Year | Tm | G | GS | W | L | SV | IP | H | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TBR | 7 | 0 | 0 | 0 | 0 | 7.1 | 5 | 0 | 3 | 9 |
| 2020 | BAL | 19 | 0 | 1 | 5 | 5 | 22.2 | 17 | 14 | 17 | 19 |
| 2021 | BAL | 60 | 0 | 5 | 4 | 8 | 63.1 | 48 | 19 | 23 | 73 |
| 2022 | MIA | 39 | 0 | 1 | 4 | 2 | 34.0 | 39 | 20 | 16 | 38 |
| 2023 | ARI | 4 | 0 | 0 | 0 | 0 | 5.1 | 5 | 4 | 3 | 4 |
| 2024 | NYM | 4 | 0 | 0 | 0 | 0 | 4.2 | 6 | 5 | 3 | 7 |
| 2024 | TBR | 6 | 2 | 1 | 0 | 0 | 11.2 | 3 | 0 | 6 | 8 |
| 2025 | TBR | 18 | 0 | 2 | 1 | 0 | 22.2 | 20 | 5 | 7 | 22 |
| Career | 157 | 2 | 10 | 14 | 15 | 171.2 | 143 | 67 | 78 | 180 |
Cole Sulser news
Data: MLB Advanced Media · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.