Install
Adolis García
Batting — 2026
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 259 | 231 | 21 | 45 | 8 | 1 | 7 | 21 | 21 | 84 | 3 | .195 | .270 | .329 | .599 |
Game log
We build game logs from box scores as games finish, so this player's log fills in from the day 4Baseball started tracking rather than from Opening Day.
Career batting
| Year | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | STL | 21 | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 2020 | TEX | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2021 | TEX | 149 | 581 | 77 | 141 | 26 | 2 | 31 | 90 | 16 | 32 | 194 |
| 2022 | TEX | 156 | 605 | 88 | 151 | 34 | 5 | 27 | 101 | 25 | 40 | 183 |
| 2023 | TEX | 148 | 555 | 108 | 136 | 29 | 0 | 39 | 107 | 9 | 65 | 175 |
| 2024 | TEX | 154 | 580 | 68 | 130 | 27 | 0 | 25 | 85 | 11 | 45 | 177 |
| 2025 | TEX | 135 | 507 | 58 | 115 | 28 | 0 | 19 | 75 | 13 | 28 | 135 |
| Career | 766 | 2851 | 402 | 675 | 145 | 7 | 141 | 459 | 74 | 211 | 875 |
Adolis García news
Data: MLB Advanced Media · updated · About our data
4Baseball is an independent site and is not affiliated with, endorsed by or sponsored by Major League Baseball, Minor League Baseball, the NCAA, USA Baseball, USA Softball, Little League International, or any club, league or school. Club names, logos and marks are the property of their respective owners and are used here for identification only.